Ficha del objeto
#1001: Star Dust
| ID del objeto | 1001 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Sparkling_Dust | Precio en créditos | No está en venta | |
| Nombre | Star Dust | Tipo | Etc | |
| Compra a NPC | 1,500 | Peso | 1 | |
| Venta a NPC | 750 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Star Dust — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Star Dust — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 20642 | Sweety | 30% | Sí | 139 | Demi-Human | Nivel 3 Neutral |
| 2885 | Furious Bathory | 5% | Sí | 86 | Demi-Human | Nivel 1 Dark |
| 2674 | Furious Sandman | 5% | Sí | 61 | Formless | Nivel 3 Earth |
| 2618 | Solid Whisper | 3.75% | Sí | 46 | Demon | Nivel 3 Ghost |
| 2367 | Lichtern | 3% | Sí | 149 | Formless | Nivel 4 Water |
| 2368 | Lichtern | 3% | Sí | 147 | Formless | Nivel 4 Ghost |
| 2369 | Lichtern | 3% | Sí | 149 | Formless | Nivel 4 Fire |
| 2370 | Lichtern | 3% | Sí | 151 | Formless | Nivel 4 Earth |
| 1102 | Bathory | 1% | Sí | 86 | Demi-Human | Nivel 1 Dark |
| 1165 | Sandman | 1% | Sí | 61 | Formless | Nivel 3 Earth |
| 3409 | Sandman | 1% | Sí | 106 | Formless | Nivel 3 Earth |
| 1186 | Giant Whisper | 0.75% | Sí | 66 | Demon | Nivel 2 Ghost |
| 1179 | Whisper | 0.75% | Sí | 46 | Demon | Nivel 3 Ghost |
| 20270 | Ancient Tri Joint | 0.7% | Sí | 164 | Insect | Nivel 1 Earth |
| 1279 | Tri Joint | 0.7% | Sí | 66 | Insect | Nivel 1 Earth |
| 3418 | Tri Joint | 0.7% | Sí | 108 | Insect | Nivel 1 Earth |
| 1121 | Giearth | 0.5% | Sí | 42 | Demon | Nivel 1 Earth |
| 2842 | Furious Dustiness | 0.25% | Sí | 62 | Insect | Nivel 2 Wind |
| 2666 | Swift Shellfish | 0.25% | Sí | 50 | Fish | Nivel 1 Water |
| 1073 | Crab | 0.07% | Sí | 43 | Fish | Nivel 1 Water |
| 2176 | Deep Sea Crab | 0.07% | Sí | 95 | Fish | Nivel 1 Water |
| 2178 | Deep Sea Shellfish | 0.05% | Sí | 100 | Fish | Nivel 2 Water |
| 1114 | Dustiness | 0.05% | Sí | 62 | Insect | Nivel 2 Wind |
| 1074 | Shellfish | 0.05% | Sí | 50 | Fish | Nivel 1 Water |
| 1185 | Whisper | 0.05% | Sí | 34 | Undead | Nivel 1 Ghost |
| 1239 | Deniro | 0.04% | Sí | 19 | Insect | Nivel 1 Earth |
| 1237 | Andre | 0.03% | Sí | 17 | Insect | Nivel 1 Earth |
| 1238 | Piere | 0.03% | Sí | 18 | Insect | Nivel 1 Earth |
