Ficha del objeto
#1010: Phracon
| ID del objeto | 1010 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Phracon | Precio en créditos | No está en venta | |
| Nombre | Phracon | Tipo | Etc | |
| Compra a NPC | 200 | Peso | 20 | |
| Venta a NPC | 100 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Phracon — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Phracon — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1008 | Pupa | 6% | Sí | 4 | Insect | Nivel 1 Earth |
| 1230 | Pupa | 6% | Sí | 2 | Insect | Nivel 1 Earth |
| 1048 | Thief Bug Egg | 6% | Sí | 20 | Insect | Nivel 1 Dark |
| 21391 | Mushy Ant Egg | 5% | Sí | 164 | Formless | Nivel 2 Neutral |
| 2619 | Weak Skeleton Ringleader | 2.25% | Sí | 18 | Undead | Nivel 1 Undead |
| 2855 | Baby Desert Wolf Ringlea | 2.15% | Sí | 14 | Brute | Nivel 1 Fire |
| 2856 | Furious Baby Desert Wolf | 2.15% | Sí | 14 | Brute | Nivel 1 Fire |
| 2671 | Swift Savage Babe | 2% | Sí | 14 | Brute | Nivel 1 Earth |
| 1097 | Ant Egg | 1.6% | Sí | 28 | Formless | Nivel 3 Neutral |
| 1047 | Peco Peco Egg | 1.25% | Sí | 7 | Formless | Nivel 3 Neutral |
| 1076 | Skeleton | 0.9% | Sí | 27 | Undead | Nivel 1 Undead |
| 1236 | Ant Egg | 0.68% | Sí | 4 | Formless | Nivel 3 Neutral |
| 1232 | Peco Peco Egg | 0.6% | Sí | 3 | Formless | Nivel 3 Neutral |
| 2405 | Weak Skeleton | 0.45% | Sí | 18 | Undead | Nivel 1 Undead |
| 1107 | Baby Desert Wolf | 0.43% | Sí | 14 | Brute | Nivel 1 Fire |
| 1167 | Savage Babe | 0.4% | Sí | 14 | Brute | Nivel 1 Earth |
| 3495 | Eggring | 0.3% | Sí | 1 | Plant | Nivel 1 Earth |
| 3496 | Leaf Lunatic | 0.3% | Sí | 3 | Brute | Nivel 3 Neutral |
