Ficha del objeto
#1011: Emveretarcon
| ID del objeto | 1011 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Emveretarcon | Precio en créditos | No está en venta | |
| Nombre | Emveretarcon | Tipo | Etc | |
| Compra a NPC | 1,000 | Peso | 20 | |
| Venta a NPC | 500 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Emveretarcon — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Emveretarcon — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2750 | Solid Mineral | 20% | Sí | 96 | Formless | Nivel 2 Neutral |
| 2653 | Boa Ringleader | 5% | Sí | 18 | Brute | Nivel 1 Earth |
| 1976 | Cobalt Mineral | 4% | Sí | 113 | Formless | Nivel 2 Neutral |
| 20594 | Green Mineral | 4% | Sí | 190 | Formless | Nivel 4 Neutral |
| 1614 | Mineral | 4% | Sí | 96 | Formless | Nivel 2 Neutral |
| 20597 | Purple Mineral | 4% | Sí | 190 | Formless | Nivel 4 Neutral |
| 20595 | Red Mineral | 4% | Sí | 190 | Formless | Nivel 4 Neutral |
| 20596 | White Mineral | 4% | Sí | 190 | Formless | Nivel 4 Neutral |
| 2847 | Elusive Drainliar | 1.5% | Sí | 47 | Brute | Nivel 2 Dark |
| 2635 | Elusive Thara Frog | 1.15% | Sí | 40 | Fish | Nivel 2 Water |
| 1025 | Boa | 1% | Sí | 18 | Brute | Nivel 1 Earth |
| 3397 | Boa | 1% | Sí | 103 | Brute | Nivel 1 Earth |
| 2800 | Solid Horn | 0.9% | Sí | 32 | Insect | Nivel 1 Earth |
| 2645 | Elusive Stainer | 0.75% | Sí | 21 | Insect | Nivel 1 Wind |
| 2610 | Wormtail Ringleader | 0.65% | Sí | 17 | Plant | Nivel 1 Earth |
| 3500 | Hunter Desert Wolf | 0.5% | Sí | 17 | Brute | Nivel 1 Fire |
| 2613 | Swift Wolf | 0.5% | Sí | 45 | Brute | Nivel 1 Earth |
| 3501 | Trans Spore | 0.5% | Sí | 18 | Plant | Nivel 1 Water |
| 1178 | Zerom | 0.28% | Sí | 70 | Demi-Human | Nivel 1 Fire |
| 1034 | Thara Frog | 0.23% | Sí | 40 | Fish | Nivel 2 Water |
| 1054 | Thief Bug Male | 0.2% | Sí | 30 | Insect | Nivel 1 Dark |
| 1128 | Horn | 0.18% | Sí | 32 | Insect | Nivel 1 Earth |
| 1174 | Stainer | 0.15% | Sí | 21 | Insect | Nivel 1 Wind |
| 1068 | Hydra | 0.13% | Sí | 34 | Plant | Nivel 2 Water |
| 1024 | Wormtail | 0.13% | Sí | 17 | Plant | Nivel 1 Earth |
| 3395 | Wormtail | 0.13% | Sí | 102 | Plant | Nivel 1 Earth |
| 1013 | Wolf | 0.1% | Sí | 45 | Brute | Nivel 1 Earth |
| 3396 | Wolf | 0.1% | Sí | 103 | Brute | Nivel 1 Earth |
| 2074 | Curupira | 0.05% | Sí | 68 | Demi-Human | Nivel 1 Earth |
