Ficha del objeto
#1013: Rainbow Shell
| ID del objeto | 1013 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Colorful_Shell | Precio en créditos | No está en venta | |
| Nombre | Rainbow Shell | Tipo | Etc | |
| Compra a NPC | 90 | Peso | 1 | |
| Venta a NPC | 45 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Rainbow Shell — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Rainbow Shell — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2645 | Elusive Stainer | 90% | Sí | 21 | Insect | Nivel 1 Wind |
| 1174 | Stainer | 45% | Sí | 21 | Insect | Nivel 1 Wind |
| 2629 | Ungoliant Ringleader | 25% | Sí | 94 | Insect | Nivel 2 Poison |
| 20683 | Bookworm | 5% | Sí | 141 | Insect | Nivel 2 Earth |
| 20598 | Jewelry Ant | 5% | Sí | 191 | Insect | Nivel 4 Neutral |
| 1618 | Ungoliant | 5% | Sí | 94 | Insect | Nivel 2 Poison |
