Ficha del objeto
#1033: Maneater Root
| ID del objeto | 1033 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Root_Of_Maneater | Precio en créditos | No está en venta | |
| Nombre | Maneater Root | Tipo | Etc | |
| Compra a NPC | 208 | Peso | 1 | |
| Venta a NPC | 104 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Maneater Root — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Maneater Root — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2825 | Solid Geographer | 90% | Sí | 73 | Plant | Nivel 3 Earth |
| 2824 | Swift Geographer | 90% | Sí | 73 | Plant | Nivel 3 Earth |
| 2695 | Swift Rafflesia | 90% | Sí | 86 | Plant | Nivel 1 Earth |
| 2738 | Elusive Muscipular | 50% | Sí | 105 | Plant | Nivel 1 Earth |
| 2844 | Solid Drosera | 50% | Sí | 101 | Plant | Nivel 1 Earth |
| 21305 | Tumblering | 50% | Sí | 185 | Plant | Nivel 2 Poison |
| 1368 | Geographer | 27.5% | Sí | 73 | Plant | Nivel 3 Earth |
| 1162 | Rafflesia | 27.5% | Sí | 86 | Plant | Nivel 1 Earth |
| 1413 | Hermit Plant | 19% | Sí | 90 | Plant | Nivel 2 Fire |
| 1781 | Drosera | 10% | Sí | 101 | Plant | Nivel 1 Earth |
| 1780 | Muscipular | 10% | Sí | 105 | Plant | Nivel 1 Earth |
