Ficha del objeto
#1096: Round Shell
| ID del objeto | 1096 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Round_Shell | Precio en créditos | No está en venta | |
| Nombre | Round Shell | Tipo | Etc | |
| Compra a NPC | 780 | Peso | 1 | |
| Venta a NPC | 390 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Round Shell — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Round Shell — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2894 | Arclouze Ringleader | 87.5% | Sí | 107 | Insect | Nivel 2 Earth |
| 2893 | Solid Arclouze | 87.5% | Sí | 107 | Insect | Nivel 2 Earth |
| 2358 | Arclouze (Nightmare) | 35% | Sí | 134 | Insect | Nivel 2 Earth |
| 2467 | Maggot | 30% | Sí | 133 | Insect | Nivel 2 Earth |
| 1194 | Arclouze | 17.5% | Sí | 107 | Insect | Nivel 2 Earth |
| 2541 | Faceworm Larva | 17.5% | Sí | 145 | Insect | Nivel 2 Poison |
| 2848 | Swift Dragon Tail | 10% | Sí | 86 | Insect | Nivel 2 Wind |
| 1305 | Ancient Worm | 3.4% | Sí | 121 | Insect | Nivel 1 Poison |
| 1304 | Giant Spider | 3.4% | Sí | 117 | Insect | Nivel 1 Poison |
| 1321 | Dragon Tail | 2% | Sí | 86 | Insect | Nivel 2 Wind |
| 3411 | Dragon Tail | 2% | Sí | 106 | Insect | Nivel 2 Wind |
