Ficha del objeto
#1202: Knife
| ID del objeto | 1202 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Knife_ | Precio en créditos | No está en venta | |
| Nombre | Knife | Tipo | Weapon - Dagger | |
| Compra a NPC | 50 | Peso | 40 | |
| Venta a NPC | 25 | Nivel del arma | 1 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 4 | Refinable | Sí | |
| Ataque | 17 | Nivel mínimo para equipar | 1 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Knife — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Knife — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2776 | Baby Poring Ringleader | 5% | Sí | 1 | Plant | Nivel 1 Water |
| 2698 | Elusive Poring | 5% | Sí | 1 | Plant | Nivel 1 Water |
| 2697 | Furious Poring | 5% | Sí | 1 | Plant | Nivel 1 Water |
| 2696 | Poring Ringleader | 5% | Sí | 1 | Plant | Nivel 1 Water |
| 2699 | Swift Poring | 5% | Sí | 1 | Plant | Nivel 1 Water |
| 3815 | Enriched Poring | 1% | Sí | 34 | Formless | Nivel 1 Earth |
| 2398 | Little Poring | 1% | Sí | 1 | Plant | Nivel 1 Water |
| 1002 | Poring | 1% | Sí | 1 | Plant | Nivel 1 Water |
| 3384 | Poring | 1% | Sí | 100 | Plant | Nivel 1 Water |
