Ficha del objeto
#12020: Cursed Water
| ID del objeto | 12020 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Water_Of_Darkness | Precio en créditos | No está en venta | |
| Nombre | Cursed Water | Tipo | Delay Consume | |
| Compra a NPC | 2 | Peso | 3 | |
| Venta a NPC | 1 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemskill 2 "ITEM_ENCHANTARMS",8; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Cursed Water — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Cursed Water — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2623 | Solid Violy | 25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2834 | Swift False Angel | 25% | Sí | 105 | Angel | Nivel 3 Holy |
| 2622 | Swift Violy | 25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 1371 | False Angel | 5% | Sí | 105 | Angel | Nivel 3 Holy |
| 2993 | Malicious Baby Ghost | 5% | Sí | 145 | Demon | Nivel 3 Dark |
| 1390 | Violy | 5% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 3490 | Immortal Commander | 3% | Sí | 160 | Demon | Nivel 4 Undead |
