Ficha del objeto
#12573: Fruit Basket
| ID del objeto | 12573 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Fruit_Basket | Precio en créditos | No está en venta | |
| Nombre | Fruit Basket | Tipo | Usable | |
| Compra a NPC | 20 | Peso | 5 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 getgroupitem(IG_Fruit_Basket); 2 getgroupitem(IG_Fruit_Basket); 3 getgroupitem(IG_Fruit_Basket); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Fruit Basket — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Fruit Basket — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 20648 | MVP! Boss Meow | 50% | No | 168 | Plant | Nivel 3 Fire |
| 20659 | MVP! Pitaya Boss | 50% | No | 138 | Plant | Nivel 3 Fire |
| 20648 | Boss Meow | 25% | Sí | 168 | Plant | Nivel 3 Fire |
| 20659 | Pitaya Boss | 25% | Sí | 138 | Plant | Nivel 3 Fire |
| 3507 | Fruits Pom Spider | 2.5% | Sí | 150 | Insect | Nivel 3 Earth |
| 2132 | Pom Spider | 2.5% | Sí | 145 | Insect | Nivel 3 Earth |
| 20662 | Blue Pitaya | 1% | Sí | 135 | Plant | Nivel 1 Water |
| 20664 | Green Pitaya | 1% | Sí | 136 | Plant | Nivel 1 Earth |
| 20660 | Red Pitaya | 1% | Sí | 132 | Plant | Nivel 1 Fire |
| 20663 | Violet Pitaya | 1% | Sí | 135 | Plant | Nivel 1 Poison |
| 20661 | Yellow Pitaya | 1% | Sí | 134 | Plant | Nivel 1 Wind |
| 20651 | Blue Pitaya | 0.5% | Sí | 165 | Plant | Nivel 1 Water |
| 20653 | Green Pitaya | 0.5% | Sí | 166 | Plant | Nivel 1 Earth |
| 20649 | Red Pitaya | 0.5% | Sí | 162 | Plant | Nivel 1 Fire |
| 20652 | Violet Pitaya | 0.5% | Sí | 165 | Plant | Nivel 1 Poison |
| 20650 | Yellow Pitaya | 0.5% | Sí | 164 | Plant | Nivel 1 Wind |
