Ficha del objeto
#1261: Infiltrator
| ID del objeto | 1261 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Infiltrator | Precio en créditos | No está en venta | |
| Nombre | Infiltrator | Tipo | Weapon - Katar | |
| Compra a NPC | 57,000 | Peso | 150 | |
| Venta a NPC | 28,500 | Nivel del arma | 4 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 0 | Refinable | Sí | |
| Ataque | 140 | Nivel mínimo para equipar | 75 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Two-Handed | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Assassin | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus2 2 bAddRace,RC_DemiHuman,50; 3 bonus2 4 bAddRace,RC_Player_Human,50; 5 bonus 6 bDef,3; 7 bonus 8 bFlee,5; 9 bonus 10 bFlee2,2; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Infiltrator — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Infiltrator — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2783 | Elusive Eremes | 5% | Sí | 98 | Demi-Human | Nivel 4 Poison |
| 2429 | Assassin Eremes | 1% | Sí | 98 | Demi-Human | Nivel 4 Poison |
| 2416 | Assassin Eremes | 0.5% | Sí | 98 | Demi-Human | Nivel 4 Poison |
| 3754 | Sweet Nightmare | 0.1% | Sí | 141 | Demon | Nivel 2 Ghost |
| 2732 | Furious Nightmare Terror | 0.05% | Sí | 107 | Demon | Nivel 3 Dark |
| 1061 | Nightmare | 0.01% | Sí | 69 | Demon | Nivel 3 Ghost |
| 1379 | Nightmare Terror | 0.01% | Sí | 107 | Demon | Nivel 3 Dark |
