Ficha del objeto
#12615: Minor Coin Bag
| ID del objeto | 12615 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Low_Coin_Pocket | Precio en créditos | No está en venta | |
| Nombre | Minor Coin Bag | Tipo | Usable | |
| Compra a NPC | 20 | Peso | 1 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 getgroupitem(IG_Low_Coin_Pocket); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Minor Coin Bag — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Minor Coin Bag — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2187 | Gloomy Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2187 | Gloomy Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2187 | Gloomy Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2189 | Mutant Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2189 | Mutant Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2190 | Violent Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2190 | Violent Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2188 | Weird Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2188 | Weird Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2188 | Weird Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 2186 | Coelacanth | 20% | Sí | 100 | Fish | Nivel 2 Water |
| 2186 | Coelacanth | 20% | Sí | 100 | Fish | Nivel 2 Water |
| 2186 | Coelacanth | 20% | Sí | 100 | Fish | Nivel 2 Water |
| 2186 | Coelacanth | 20% | No | 100 | Fish | Nivel 2 Water |
| 2194 | Giant Octopus | 20% | Sí | 95 | Fish | Nivel 2 Water |
| 2194 | Giant Octopus | 20% | Sí | 95 | Fish | Nivel 2 Water |
| 2177 | Deep Sea Cornutus | 0.03% | No | 100 | Fish | Nivel 1 Water |
| 2176 | Deep Sea Crab | 0.02% | No | 95 | Fish | Nivel 1 Water |
| 2179 | Deep Sea Kukre | 0.02% | No | 100 | Insect | Nivel 1 Water |
| 2175 | Deep Sea Marse | 0.02% | No | 95 | Fish | Nivel 2 Water |
| 2178 | Deep Sea Shellfish | 0.02% | No | 100 | Fish | Nivel 2 Water |
| 2174 | Deep Sea Vadon | 0.02% | No | 95 | Fish | Nivel 1 Water |
| 2193 | Octopus Leg | 0.01% | No | 90 | Fish | Nivel 2 Water |
