Ficha del objeto
#12623: Advanced Weapons Box
| ID del objeto | 12623 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | High_Weapon_Box | Precio en créditos | No está en venta | |
| Nombre | Advanced Weapons Box | Tipo | Usable | |
| Compra a NPC | 20 | Peso | 1 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 getgroupitem(IG_Advanced_Weapons_Box); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Advanced Weapons Box — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Advanced Weapons Box — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2341 | 2011 RWC Boss | 50% | Sí | 141 | Angel | Nivel 4 Holy |
| 1647 | Assassin Cross Eremes | 50% | Sí | 160 | Demon | Nivel 4 Poison |
| 2238 | Champion Chen | 50% | Sí | 160 | Demon | Nivel 4 Water |
| 2240 | Clown Alphoccio | 50% | Sí | 160 | Demi-Human | Nivel 4 Wind |
| 2236 | Creator Flamel | 50% | Sí | 160 | Demi-Human | Nivel 4 Fire |
| 2052 | Dark Lord | 50% | Sí | 96 | Demon | Nivel 4 Undead |
| 2241 | Gypsy Trentini | 50% | Sí | 160 | Demi-Human | Nivel 4 Wind |
| 1649 | High Priest Margaretha | 50% | Sí | 160 | Demi-Human | Nivel 4 Holy |
| 1651 | High Wizard Kathryne | 50% | Sí | 160 | Demi-Human | Nivel 3 Ghost |
| 2189 | Mutant Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2235 | Paladin Randel | 50% | Sí | 160 | Demi-Human | Nivel 4 Holy |
| 2237 | Professor Celia | 50% | Sí | 160 | Demi-Human | Nivel 3 Ghost |
| 1650 | Sniper Cecil | 50% | Sí | 160 | Demi-Human | Nivel 4 Wind |
| 2239 | Stalker Gertie | 50% | Sí | 160 | Demon | Nivel 4 Poison |
| 2212 | Stormy Knight | 50% | Sí | 92 | Formless | Nivel 4 Wind |
| 2190 | Violent Coelacanth | 50% | Sí | 155 | Fish | Nivel 2 Water |
| 2188 | Weird Coelacanth | 50% | Sí | 100 | Fish | Nivel 2 Water |
| 1648 | Whitesmith Howard | 50% | Sí | 160 | Demi-Human | Nivel 4 Earth |
| 2187 | Gloomy Coelacanth | 7.5% | Sí | 100 | Fish | Nivel 2 Water |
| 2186 | Coelacanth | 7% | Sí | 100 | Fish | Nivel 2 Water |
| 2194 | Giant Octopus | 2.5% | Sí | 95 | Fish | Nivel 2 Water |
| 2249 | Angry Student Pyuriel | 1% | Sí | 141 | Demi-Human | Nivel 4 Fire |
| 2255 | Dark Guardian Kades | 1% | Sí | 143 | Formless | Nivel 3 Dark |
| 2253 | General Daehyun | 1% | Sí | 142 | Demi-Human | Nivel 3 Earth |
| 2251 | Gioia | 1% | Sí | 146 | Formless | Nivel 4 Wind |
| 1325 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1327 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1329 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1331 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1333 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1335 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1337 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1339 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1341 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1343 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1345 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1347 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1349 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1351 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1353 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1355 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1357 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1359 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1361 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1363 | Treasure Chest | 0.2% | Sí | 99 | Formless | Nivel 1 Neutral |
| 2667 | Solid Cecil Damon | 0.15% | Sí | 141 | Demi-Human | Nivel 3 Wind |
| 2252 | Elvira | 0.05% | Sí | 138 | Formless | Nivel 3 Wind |
| 2256 | Rudo | 0.05% | Sí | 135 | Angel | Nivel 3 Holy |
| 2254 | Samurai Soheon | 0.05% | Sí | 137 | Demi-Human | Nivel 3 Wind |
| 2250 | Warrior Laura | 0.05% | Sí | 136 | Demi-Human | Nivel 2 Fire |
