Ficha del objeto
#13027: Scalpel
| ID del objeto | 13027 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scalpel | Precio en créditos | No está en venta | |
| Nombre | Scalpel | Tipo | Weapon - Dagger | |
| Compra a NPC | 20 | Peso | 50 | |
| Venta a NPC | 10 | Nivel del arma | 4 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 3 | Refinable | Sí | |
| Ataque | 120 | Nivel mínimo para equipar | 55 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus2 2 bAddEff,Eff_Bleeding,500; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Scalpel — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Scalpel — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1839 | Byrogue | 0.75% | Sí | 135 | Demi-Human | Nivel 1 Neutral |
| 1940 | Treasure Chest | 0.75% | Sí | 99 | Formless | Nivel 1 Neutral |
| 2887 | Swift Banshee | 0.25% | Sí | 130 | Demon | Nivel 2 Dark |
| 2627 | Swift Vanberk | 0.15% | Sí | 123 | Demi-Human | Nivel 4 Neutral |
| 1867 | Banshee | 0.05% | Sí | 130 | Demon | Nivel 2 Dark |
| 2709 | Swift Piranha | 0.05% | Sí | 75 | Fish | Nivel 3 Water |
| 1771 | Vanberk | 0.03% | Sí | 123 | Demi-Human | Nivel 4 Neutral |
| 2070 | Piranha | 0.01% | Sí | 75 | Fish | Nivel 3 Water |
