Ficha del objeto
#13039: Ivory Knife
| ID del objeto | 13039 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Ivory_Knife | Precio en créditos | No está en venta | |
| Nombre | Ivory Knife | Tipo | Weapon - Dagger | |
| Compra a NPC | 20 | Peso | 70 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 130 | Nivel mínimo para equipar | 50 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bAgi,2; 3 bonus 4 bAspdRate,3; 5 bonus2 6 bAddEff,Eff_Bleeding,300; 7 bonus3 8 bAutoSpell,"NPC_CRITICALWOUND",1,30; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Ivory Knife — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Ivory Knife — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1990 | Hardrock Mammoth | 2% | Sí | 137 | Brute | Nivel 3 Earth |
