Ficha del objeto
#1306: War Axe
| ID del objeto | 1306 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | War_Axe | Precio en créditos | No está en venta | |
| Nombre | War Axe | Tipo | Weapon - One-Handed Axe | |
| Compra a NPC | 20 | Peso | 420 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 140 | Nivel mínimo para equipar | 76 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Blacksmith / Alchemist | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bDex,2; 3 bonus 4 bLuk,2; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
War Axe — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | War Axe — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1399 | Baphomet | 3.4% | Sí | 68 | Demon | Nivel 3 Dark |
| 3804 | Ominous Turtle General | 3% | Sí | 165 | Brute | Nivel 2 Earth |
| 2485 | Nightmare Chimera | 0.05% | Sí | 140 | Brute | Nivel 3 Fire |
| 1312 | Turtle General | 0.03% | Sí | 110 | Brute | Nivel 2 Earth |
| 2105 | Turtle General | 0.03% | Sí | 110 | Brute | Nivel 2 Earth |
| 1283 | Chimera | 0.01% | Sí | 70 | Brute | Nivel 3 Fire |
| 3425 | Infinite Chimera | 0.01% | Sí | 105 | Brute | Nivel 3 Fire |
| 2101 | Lord of the Dead | 0.01% | Sí | 94 | Demon | Nivel 3 Dark |
| 3200 | Wicked Chimera | 0.01% | Sí | 150 | Brute | Nivel 3 Fire |
