Ficha del objeto
#13089: Faceworm Leg
| ID del objeto | 13089 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | FaceWorm_Leg | Precio en créditos | No está en venta | |
| Nombre | Faceworm Leg | Tipo | Weapon - Dagger | |
| Compra a NPC | 20 | Peso | 50 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 110 | Nivel mínimo para equipar | 24 | |
| MATK | 50 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bAtkEle,Ele_Poison; 3 autobonus 4 "{}",30,5000,BF_WEAPON,"{ 5 specialeffect2 6 EF_POTION_BERSERK; 7 active_transform 8 2528,5000; 9 }"; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Faceworm Leg — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Faceworm Leg — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2530 | Dark Faceworm | 0.1% | Sí | 144 | Insect | Nivel 2 Poison |
| 2528 | Faceworm | 0.1% | Sí | 140 | Insect | Nivel 1 Poison |
