Ficha del objeto
#13412: Twin Edge of Naght Sieger
| ID del objeto | 13412 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Twin_Edge_B | Precio en créditos | No está en venta | |
| Nombre | Twin Edge of Naght Sieger | Tipo | Weapon - One-Handed Sword | |
| Compra a NPC | 20 | Peso | 150 | |
| Venta a NPC | 10 | Nivel del arma | 4 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 3 | Refinable | Sí | |
| Ataque | 150 | Nivel mínimo para equipar | 75 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bAtkEle,Ele_Water; 3 skill 4 "MG_FROSTDIVER",5; 5 autobonus 6 "{ 7 bonus 8 bIgnoreDefClass,Class_Normal; 9 }",50,5000,BF_NORMAL,"{ 10 specialeffect2 11 EF_ENHANCE; 12 }"; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Twin Edge of Naght Sieger — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Twin Edge of Naght Sieger — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1956 | Naght Sieger | 45% | Sí | 99 | Demon | Nivel 4 Ghost |
