Ficha del objeto
#1422: Hunting Spear
| ID del objeto | 1422 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Hunting_Spear | Precio en créditos | No está en venta | |
| Nombre | Hunting Spear | Tipo | Weapon - One-Handed Spear | |
| Compra a NPC | 20 | Peso | 420 | |
| Venta a NPC | 10 | Nivel del arma | 4 | |
| Alcance | 3 | Defensa | 0 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 180 | Nivel mínimo para equipar | 60 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Knight / Crusader | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bIgnoreDefRace,RC_Brute; 3 bonus 4 bIgnoreDefRace,RC_Player_Doram; 5 bonus3 6 bAddMonsterDropItem,517,RC_Brute,1000; 7 bonus3 8 bAutoSpell,"LK_JOINTBEAT",3,100; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Hunting Spear — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Hunting Spear — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2107 | Fallen Bishop Hibram | 5% | Sí | 138 | Demon | Nivel 2 Dark |
| 1871 | Falling Bishop | 5% | Sí | 138 | Demon | Nivel 2 Dark |
| 2202 | Kraken | 2.5% | Sí | 124 | Fish | Nivel 4 Water |
| 2068 | Boitata | 0.5% | Sí | 93 | Brute | Nivel 3 Fire |
| 2156 | Leak | 0.05% | Sí | 94 | Demon | Nivel 2 Dark |
