Ficha del objeto
#15000: Bone Plate
| ID del objeto | 15000 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Bone_Plate | Precio en créditos | No está en venta | |
| Nombre | Bone Plate | Tipo | Armor | |
| Compra a NPC | 20 | Peso | 100 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 60 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 0 | Nivel mínimo para equipar | 1 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Armor | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bStr,1; 3 bonus 4 bMdef,3; 5 bonus2 6 bIgnoreDefRaceRate,RC_DemiHuman,10; 7 bonus2 8 bIgnoreDefRaceRate,RC_Player_Human,10; 9 bonus2 10 bIgnoreDefRaceRate,RC_Brute,10; 11 bonus2 12 bIgnoreDefRaceRate,RC_Player_Doram,10; 13 bonus3 14 bAutoSpellWhenHit,"NPC_WIDEBLEEDING",1,10; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Bone Plate — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Bone Plate — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2693 | Furious Rake Scaraba | 2.5% | Sí | 139 | Insect | Nivel 2 Earth |
| 2164 | Gold Rake Scaraba | 0.5% | Sí | 139 | Insect | Nivel 2 Earth |
| 2086 | Rake Scaraba | 0.5% | Sí | 139 | Insect | Nivel 2 Earth |
