Ficha del objeto
#16040: Crimson Mace
| ID del objeto | 16040 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scarlet_Mace | Precio en créditos | No está en venta | |
| Nombre | Crimson Mace | Tipo | Weapon - Mace | |
| Compra a NPC | 20 | Peso | 80 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 80 | Nivel mínimo para equipar | 70 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Novice / Super novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Crimson Mace — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Crimson Mace — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2778 | Elusive Jing Guai | 2.5% | Sí | 80 | Demon | Nivel 3 Earth |
| 2761 | Marionette Ringleader | 2.5% | Sí | 90 | Demon | Nivel 3 Ghost |
| 2715 | Solid Petite | 2.5% | Sí | 86 | Dragon | Nivel 1 Earth |
| 2647 | Solid Solider | 2.5% | Sí | 92 | Brute | Nivel 2 Earth |
| 2714 | Swift Petite | 2.5% | Sí | 86 | Dragon | Nivel 1 Earth |
| 1301 | Am Mut | 0.5% | Sí | 141 | Demon | Nivel 1 Dark |
| 1517 | Jing Guai | 0.5% | Sí | 80 | Demon | Nivel 3 Earth |
| 1296 | Kobold Leader | 0.5% | Sí | 112 | Demi-Human | Nivel 2 Wind |
| 1143 | Marionette | 0.5% | Sí | 90 | Demon | Nivel 3 Ghost |
| 1155 | Petite | 0.5% | Sí | 86 | Dragon | Nivel 1 Earth |
| 1316 | Solider | 0.5% | Sí | 92 | Brute | Nivel 2 Earth |
