Ficha del objeto
#1637: Eraser
| ID del objeto | 1637 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Eraser | Precio en créditos | No está en venta | |
| Nombre | Eraser | Tipo | Weapon - Staff | |
| Compra a NPC | 20 | Peso | 50 | |
| Venta a NPC | 10 | Nivel del arma | 4 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 0 | Refinable | Sí | |
| Ataque | 80 | Nivel mínimo para equipar | 70 | |
| MATK | 170 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bInt,3; 3 bonus 4 bDex,2; 5 bonus 6 bSPrecovRate,8; 7 bonus5 8 bAutoSpell,"NPC_WIDESOULDRAIN",(getrefine() 9 9?3:1),5,BF_MAGIC,0; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Eraser — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Eraser — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1991 | Tendrillion | 0.5% | Sí | 126 | Brute | Nivel 2 Earth |
| 21314 | Schulang | 0.01% | Sí | 185 | Demon | Nivel 2 Ghost |
