Ficha del objeto
#1691: Strange God Foxtail Staff
| ID del objeto | 1691 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Strange_Foxtail | Precio en créditos | No está en venta | |
| Nombre | Strange God Foxtail Staff | Tipo | Weapon - Staff | |
| Compra a NPC | 50,000 | Peso | 50 | |
| Venta a NPC | 25,000 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 100 | Nivel mínimo para equipar | 100 | |
| MATK | 240 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Summoner | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bMaxSP,100; 3 .@r 4 = 5 getrefine(); 6 bonus 7 bMatkRate,2*(.@r/3); 8 bonus 9 bMaxSPrate,.@r/3; 10 if 11 (.@r 12 =7) 13 { 14 .@r 15 = 16 min(.@r,10)-7; 17 bonus 18 bBaseAtk,(20*.@r)+40; 19 bonus 20 bMatk,(48*.@r)+96; 21 } 22 bonus 23 bUnbreakableWeapon; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Strange God Foxtail Staff — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Strange God Foxtail Staff — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2854 | Solid Deviruchi | 1% | Sí | 93 | Demon | Nivel 1 Dark |
| 2883 | Swift Bloody Butterfly | 0.3% | Sí | 94 | Insect | Nivel 2 Wind |
| 1408 | Bloody Butterfly | 0.2% | Sí | 94 | Insect | Nivel 2 Wind |
| 1692 | Breeze | 0.2% | Sí | 92 | Formless | Nivel 3 Wind |
| 1384 | Deleter | 0.2% | Sí | 105 | Dragon | Nivel 2 Fire |
| 1109 | Deviruchi | 0.2% | Sí | 93 | Demon | Nivel 1 Dark |
| 1776 | Siroma | 0.2% | Sí | 98 | Formless | Nivel 3 Water |
| 2661 | Swift Siroma | 0.2% | Sí | 98 | Formless | Nivel 3 Water |
