Ficha del objeto
#18130: Crimson Bow
| ID del objeto | 18130 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scarlet_Bow | Precio en créditos | No está en venta | |
| Nombre | Crimson Bow | Tipo | Weapon - Bow | |
| Compra a NPC | 20 | Peso | 120 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 5 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 120 | Nivel mínimo para equipar | 70 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Two-Handed | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Crimson Bow — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Crimson Bow — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1830 | Bow Guardian | 0.5% | Sí | 132 | Demi-Human | Nivel 4 Neutral |
| 1295 | Owl Baron | 0.5% | Sí | 120 | Demon | Nivel 3 Neutral |
