Ficha del objeto
#18752: Cursed Book
| ID del objeto | 18752 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Cursed_Book | Precio en créditos | No está en venta | |
| Nombre | Cursed Book | Tipo | Armor | |
| Compra a NPC | 20 | Peso | 30 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 3 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 0 | Nivel mínimo para equipar | 99 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Upper Headgear | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bHPLossRate,.@r,5000; 6 bonus2 7 bHPDrainRate,40,4+(.@r/2); 8 bonus2 9 bSPDrainRate,10,1+(.@r/3); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Cursed Book — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Cursed Book — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2478 | Nightmare Rideword | 0.01% | Sí | 146 | Formless | Nivel 3 Neutral |
