Ficha del objeto
#1919: Bass Guitar
| ID del objeto | 1919 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Base_Guitar | Precio en créditos | No está en venta | |
| Nombre | Bass Guitar | Tipo | Weapon - Musical Instrument | |
| Compra a NPC | 20 | Peso | 150 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 130 | Nivel mínimo para equipar | 70 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Bard / Dancer | |||
| Sexo compatible | Masculino | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bSPGainValue,3; 3 bonus4 4 bAutoSpellWhenHit,"WZ_HEAVENDRIVE",3,30,1; 5 bonus3 6 bAutoSpell,"NPC_WIDECONFUSE",2,100; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Bass Guitar — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Bass Guitar — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2621 | Elusive Violy | 1.25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2623 | Solid Violy | 1.25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2622 | Swift Violy | 1.25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 1390 | Violy | 0.25% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
