Ficha del objeto
#2270: Romantic Leaf
| ID del objeto | 2270 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Centimental_Leaf | Precio en créditos | No está en venta | |
| Nombre | Romantic Leaf | Tipo | Armor | |
| Compra a NPC | 20 | Peso | 10 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Lower Headgear | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | All jobs | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus2 2 bSubRace,RC_Plant,3; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Romantic Leaf — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Romantic Leaf — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2880 | Breeze Ringleader | 0.25% | Sí | 92 | Formless | Nivel 3 Wind |
| 2881 | Furious Breeze | 0.25% | Sí | 92 | Formless | Nivel 3 Wind |
| 2734 | Furious Wanderer (Nightm | 0.25% | Sí | 151 | Demon | Nivel 1 Wind |
| 2843 | Swift Dryad | 0.25% | Sí | 68 | Plant | Nivel 4 Earth |
| 2620 | Furious Wanderer | 0.15% | Sí | 120 | Demon | Nivel 1 Wind |
| 1493 | Dryad | 0.05% | Sí | 68 | Plant | Nivel 4 Earth |
| 3420 | Dryad | 0.05% | Sí | 109 | Plant | Nivel 4 Earth |
| 2477 | Nightmare Wander Man | 0.05% | Sí | 151 | Demon | Nivel 1 Wind |
| 2779 | Swift Les | 0.05% | Sí | 82 | Plant | Nivel 4 Earth |
| 1497 | Wooden Golem | 0.05% | Sí | 72 | Plant | Nivel 4 Earth |
| 20420 | Corrupted Wanderer | 0.03% | Sí | 187 | Demon | Nivel 2 Wind |
| 1208 | Wanderer | 0.03% | Sí | 120 | Demon | Nivel 1 Wind |
| 1079 | Blue Plant | 0.01% | No | 1 | Plant | Nivel 1 Earth |
| 1080 | Green Plant | 0.01% | No | 1 | Plant | Nivel 1 Earth |
| 1881 | Lesavka | 0.01% | Sí | 82 | Plant | Nivel 4 Earth |
