Más opciones

Ficha del monstruo

#2362: Amon Ra (Nightmare) (MVP)

ID del monstruo 2362 Sprite N_AMON_RA
Nombre kRO Amon Ra (Nightmare) Personalizado No
Nombre iRO Amon Ra (Nightmare) HP 2,515,784
Tamaño Large SP
Deprecated: number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /var/www/html/themes/runehaven/monster/view.php on line 50
0
Raza Demi-Human Nivel 145
Elemento Earth (Nv. 3) Velocidad 170
Experiencia base 1,626,487 Ataque 4,106~3,201
Experiencia de clase 1,432,295 Defensa 367
Experiencia MVP 813,243 Defensa mágica 301
Intervalo de ataque 854 ms Alcance de ataque 3
Animación de ataque 2,016 ms Alcance de habilidades 14
Animación de daño 480 ms Alcance de visión 12
Comportamiento del monstruo
  • Can Attack
  • Aggressive
  • MVP
Atributos del monstruo
STR 86 AGI 89 VIT 120
INT 131 DEX 101 LUK 92

Amon Ra (Nightmare) — objetos que puede dejar

ID del objeto Nombre del objeto Probabilidad de obtención Se puede robar
5053 Sphinx Hat 1.5% Sí
2615 Safety Ring 0.5% Sí
7211 Fragment of Rossata Stone 70% Sí
616 Old Card Album 4% Sí
1552 Tablet 0.1% Sí
607 Yggdrasil Berry 30% Sí
25729 Shadowdecon 0.5% Sí
4652 Nightmare Amon Ra Card 0.01% No
23817 MVP! Mysterious Combination Bundle 50% No
608 MVP! Yggdrasil Seed 35% No
732 MVP! 3carat Diamond 55% No

Nota: Solo se entregará un objeto de recompensa MVP.

Habilidades de “Amon Ra (Nightmare)”

Nombre Nivel Estado Probabilidad Tiempo de lanzamiento Intervalo Interrumpible Objetivo Condición Valor
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Idle 20% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Target always 0
Nightmare Amon Ra@NPC_BLOODDRAIN 1 Attack 20% 0s 5s Yes Target always 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self longrangeattacked 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self casttargeted 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self longrangeattacked 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Attack 50% 0s 10s No Self casttargeted 0
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 18
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 89
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 21
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 28
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 79
Nightmare Amon Ra@NPC_SUMMONMONSTER 5 Idle 50% 0s 10s No Self skillused 83
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 18
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 89
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 21
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 28
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 79
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget skillused 83
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget longrangeattacked Ninguno
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 0s Yes Randomtarget casttargeted Ninguno
Nightmare Amon Ra@WZ_METEOR 11 Attack 50% 0s 3s Yes Target always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Idle 100% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@WZ_FIREPILLAR 10 Attack 50% 0s 2s Yes Around2 always 0
Nightmare Amon Ra@NPC_DARKBLESSING 1 Attack 50% 0s 2s No Target always 0
Nightmare Amon Ra@WZ_METEOR 11 Idle 100% 0s 5s Yes Randomtarget always 0
Nightmare Amon Ra@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked Ninguno
Nightmare Amon Ra@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked Ninguno
Nightmare Amon Ra@AL_HEAL 11 Idle 100% 0s 10s Yes Self myhpltmaxrate 50
Nightmare Amon Ra@WZ_STORMGUST 10 Idle 30% 0s 0s Yes Target groundattacked 0