Ficha del objeto
#2366: Divine Cloth
| ID del objeto | 2366 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Divine_Cloth | Precio en créditos | No está en venta | |
| Nombre | Divine Cloth | Tipo | Armor | |
| Compra a NPC | 20 | Peso | 150 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 50 | |
| Ranuras | 1 | Refinable | Sí | |
| Ataque | 0 | Nivel mínimo para equipar | 55 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Armor | |||
| Categorías de clase compatibles | Upper / Third / Third Upper / Third Baby | |||
| Clases compatibles | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus2 2 bResEff,Eff_Curse,500; 3 bonus2 4 bResEff,Eff_Silence,500; 5 bonus2 6 bResEff,Eff_Stun,500; 7 bonus2 8 bResEff,Eff_Stone,500; 9 bonus2 10 bResEff,Eff_Sleep,500; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Divine Cloth — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Divine Cloth — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2841 | Echio Ringleader | 0.5% | Sí | 126 | Demi-Human | Nivel 4 Neutral |
| 1770 | Echio | 0.1% | Sí | 126 | Demi-Human | Nivel 4 Neutral |
