Ficha del objeto
#28106: Crimson Two-Handed Axe
| ID del objeto | 28106 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scarlet_Twohand_Axe | Precio en créditos | No está en venta | |
| Nombre | Crimson Two-Handed Axe | Tipo | Weapon - Two-Handed Axe | |
| Compra a NPC | 20 | Peso | 200 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 200 | Nivel mínimo para equipar | 70 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Two-Handed | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); 7 bonus 8 bUnbreakableWeapon; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Crimson Two-Handed Axe — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Crimson Two-Handed Axe — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2767 | Furious Majoruros | 2.5% | Sí | 107 | Brute | Nivel 2 Fire |
| 1135 | Kobold | 0.5% | Sí | 101 | Demi-Human | Nivel 2 Fire |
| 1310 | Majoruros | 0.5% | Sí | 107 | Brute | Nivel 2 Fire |
| 2353 | Minorous (Nightmare) | 0.5% | Sí | 121 | Brute | Nivel 2 Fire |
