Ficha del objeto
#28705: Crimson Dagger
| ID del objeto | 28705 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scarlet_Dagger | Precio en créditos | No está en venta | |
| Nombre | Crimson Dagger | Tipo | Weapon - Dagger | |
| Compra a NPC | 20 | Peso | 55 | |
| Venta a NPC | 10 | Nivel del arma | 3 | |
| Alcance | 1 | Defensa | 0 | |
| Ranuras | 2 | Refinable | Sí | |
| Ataque | 55 | Nivel mínimo para equipar | 70 | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Main Hand | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); 7 bonus 8 bMatk,(.@r 9 =15?(pow(.@r,2)/2):225); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Crimson Dagger — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Crimson Dagger — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2655 | Elusive Sleeper | 2.5% | Sí | 81 | Formless | Nivel 2 Earth |
| 2659 | Furious Skeleton General | 2.5% | Sí | 139 | Undead | Nivel 1 Undead |
| 2658 | Skeleton General Ringlea | 2.5% | Sí | 139 | Undead | Nivel 1 Undead |
| 2700 | Solid Porcellio | 2.5% | Sí | 85 | Insect | Nivel 3 Earth |
| 2719 | Swift Pasana | 2.5% | Sí | 79 | Demi-Human | Nivel 2 Fire |
| 2656 | Swift Sleeper | 2.5% | Sí | 81 | Formless | Nivel 2 Earth |
| 1106 | Desert Wolf | 0.5% | Sí | 103 | Brute | Nivel 1 Fire |
| 1203 | Mysteltainn | 0.5% | Sí | 130 | Formless | Nivel 4 Dark |
| 1204 | Ogretooth | 0.5% | Sí | 114 | Formless | Nivel 3 Dark |
| 1154 | Pasana | 0.5% | Sí | 79 | Demi-Human | Nivel 2 Fire |
| 1619 | Porcellio | 0.5% | Sí | 85 | Insect | Nivel 3 Earth |
| 2199 | Siorava | 0.5% | Sí | 87 | Formless | Nivel 1 Water |
| 1290 | Skeleton General | 0.5% | Sí | 139 | Undead | Nivel 1 Undead |
| 1386 | Sleeper | 0.5% | Sí | 81 | Formless | Nivel 2 Earth |
