Ficha del objeto
#4001: Poring Card
| ID del objeto | 4001 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Poring_Card | Precio en créditos | No está en venta | |
| Nombre | Poring Card | Tipo | Card | |
| Compra a NPC | 20 | Peso | 1 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Armor | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bLuk,2; 3 bonus 4 bFlee2,1; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Poring Card — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Poring Card — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2698 | Elusive Poring | 1% | No | 1 | Plant | Nivel 1 Water |
| 2697 | Furious Poring | 1% | No | 1 | Plant | Nivel 1 Water |
| 2696 | Poring Ringleader | 1% | No | 1 | Plant | Nivel 1 Water |
| 2699 | Swift Poring | 1% | No | 1 | Plant | Nivel 1 Water |
| 3815 | Enriched Poring | 0.2% | No | 34 | Formless | Nivel 1 Earth |
| 1002 | Poring | 0.2% | No | 1 | Plant | Nivel 1 Water |
| 3384 | Poring | 0.2% | No | 100 | Plant | Nivel 1 Water |
