Ficha del objeto
#4505: Scaraba Card
| ID del objeto | 4505 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Scaraba_Card | Precio en créditos | No está en venta | |
| Nombre | Scaraba Card | Tipo | Card | |
| Compra a NPC | 20 | Peso | 1 | |
| Venta a NPC | 10 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Accessory Left/Right | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 bonus 2 bMatk,20; 3 bonus 4 bMaxSPrate,-1; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Scaraba Card — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Scaraba Card — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2896 | Elusive Antler Scaraba | 0.05% | No | 136 | Insect | Nivel 2 Earth |
| 2693 | Furious Rake Scaraba | 0.05% | No | 139 | Insect | Nivel 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.05% | No | 130 | Insect | Nivel 1 Earth |
| 2085 | Antler Scaraba | 0.01% | No | 136 | Insect | Nivel 2 Earth |
| 2083 | One-Horned Scaraba | 0.01% | No | 130 | Insect | Nivel 1 Earth |
| 2086 | Rake Scaraba | 0.01% | No | 139 | Insect | Nivel 2 Earth |
| 2084 | Two-Horned Scaraba | 0.01% | No | 134 | Insect | Nivel 1 Earth |
