Ficha del objeto
#509: White Herb
| ID del objeto | 509 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | White_Herb | Precio en créditos | No está en venta | |
| Nombre | White Herb | Tipo | Healing | |
| Compra a NPC | 120 | Peso | 7 | |
| Venta a NPC | 60 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 rand(75,115),0; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
White Herb — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | White Herb — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2293 | Beetle King | 50% | Sí | 0 | Formless | Nivel 1 Neutral |
| 2838 | Elusive Evil Druid | 50% | Sí | 80 | Undead | Nivel 4 Undead |
| 2289 | Fabre | 50% | Sí | 0 | Formless | Nivel 1 Neutral |
| 2292 | Horn | 50% | Sí | 0 | Formless | Nivel 1 Neutral |
| 2291 | Hornet | 50% | Sí | 0 | Formless | Nivel 1 Neutral |
| 2290 | Thief Bug | 50% | Sí | 0 | Formless | Nivel 1 Neutral |
| 2870 | Clock Ringleader | 47.5% | Sí | 81 | Formless | Nivel 2 Earth |
| 2871 | Furious Clock | 47.5% | Sí | 81 | Formless | Nivel 2 Earth |
| 2767 | Furious Majoruros | 46.25% | Sí | 107 | Brute | Nivel 2 Fire |
| 2641 | Swift Stem Worm | 45% | Sí | 84 | Plant | Nivel 1 Wind |
| 2746 | Miyabi Doll Ringleader | 38.75% | Sí | 85 | Demon | Nivel 1 Dark |
| 2877 | Elusive Carat | 36.25% | Sí | 103 | Demon | Nivel 2 Wind |
| 3810 | King Poring | 30% | Sí | 35 | Formless | Nivel 2 Neutral |
| 1815 | Rice Cake | 30% | Sí | 1 | Formless | Nivel 1 Neutral |
| 1374 | Incubus | 27.5% | Sí | 120 | Demon | Nivel 3 Dark |
| 1082 | White Plant | 27.5% | Sí | 1 | Plant | Nivel 1 Earth |
| 2663 | Side Winder Ringleader | 25% | Sí | 70 | Brute | Nivel 1 Poison |
| 2715 | Solid Petite | 25% | Sí | 86 | Dragon | Nivel 1 Earth |
| 2662 | Solid Side Winder | 25% | Sí | 70 | Brute | Nivel 1 Poison |
| 2714 | Swift Petite | 25% | Sí | 86 | Dragon | Nivel 1 Earth |
| 2480 | Nightmare Evil Druid | 20% | Sí | 134 | Undead | Nivel 4 Undead |
| 2823 | Elusive Ghoul | 17.5% | Sí | 61 | Undead | Nivel 2 Undead |
| 2822 | Furious Ghoul | 17.5% | Sí | 61 | Undead | Nivel 2 Undead |
| 1211 | Brilight | 13% | Sí | 71 | Insect | Nivel 1 Fire |
| 1366 | Lava Golem | 12.5% | Sí | 103 | Formless | Nivel 4 Fire |
| 1096 | Angeling | 10% | Sí | 77 | Angel | Nivel 4 Holy |
| 1117 | Evil Druid | 10% | Sí | 80 | Undead | Nivel 4 Undead |
| 1083 | Shining Plant | 10% | Sí | 1 | Plant | Nivel 1 Holy |
| 2916 | Big Ben | 9.5% | Sí | 160 | Formless | Nivel 2 Earth |
| 1269 | Clock | 9.5% | Sí | 81 | Formless | Nivel 2 Earth |
| 1310 | Majoruros | 9.25% | Sí | 107 | Brute | Nivel 2 Fire |
| 1202 | Phendark | 9% | Sí | 102 | Demi-Human | Nivel 2 Neutral |
| 1201 | Rybio | 9% | Sí | 98 | Demon | Nivel 2 Neutral |
| 1215 | Stem Worm | 9% | Sí | 84 | Plant | Nivel 1 Wind |
| 1302 | Dark Illusion | 7.75% | Sí | 96 | Demon | Nivel 4 Undead |
| 1404 | Miyabi Doll | 7.75% | Sí | 85 | Demon | Nivel 1 Dark |
| 1267 | Carat | 7.25% | Sí | 103 | Demon | Nivel 2 Wind |
| 1367 | Blazer | 7% | Sí | 101 | Demon | Nivel 2 Fire |
| 20372 | Rigid Blazer | 7% | Sí | 178 | Demon | Nivel 2 Neutral |
| 20378 | Rigid Lava Golem | 6.25% | Sí | 177 | Formless | Nivel 2 Neutral |
| 2355 | Verit (Nightmare) | 6% | Sí | 115 | Undead | Nivel 1 Undead |
| 1155 | Petite | 5% | Sí | 86 | Dragon | Nivel 1 Earth |
| 1156 | Petite | 5% | Sí | 79 | Dragon | Nivel 1 Wind |
| 1037 | Side Winder | 5% | Sí | 70 | Brute | Nivel 1 Poison |
| 1189 | Orc Archer | 4.5% | Sí | 78 | Demi-Human | Nivel 1 Earth |
| 1243 | Sasquatch | 4% | Sí | 72 | Brute | Nivel 3 Neutral |
| 1322 | Spring Rabbit | 4% | Sí | 88 | Brute | Nivel 2 Earth |
| 2182 | Deep Sea Marc | 3.5% | Sí | 145 | Fish | Nivel 2 Water |
| 1036 | Ghoul | 3.5% | Sí | 61 | Undead | Nivel 2 Undead |
| 3664 | Ghoul | 3.5% | Sí | 100 | Undead | Nivel 2 Undead |
| 3665 | Ghoul | 3.5% | Sí | 160 | Undead | Nivel 2 Undead |
| 1045 | Marc | 3.5% | Sí | 56 | Fish | Nivel 2 Water |
| 1969 | Marc | 3.5% | Sí | 36 | Fish | Nivel 2 Water |
| 2011 | Tenacious Ghoul | 3.5% | Sí | 40 | Undead | Nivel 2 Undead |
| 1032 | Verit | 3% | Sí | 52 | Undead | Nivel 1 Undead |
| 2248 | Golden Poring | 2.5% | Sí | 15 | Plant | Nivel 1 Water |
| 2635 | Elusive Thara Frog | 0.75% | Sí | 40 | Fish | Nivel 2 Water |
| 2695 | Swift Rafflesia | 0.75% | Sí | 86 | Plant | Nivel 1 Earth |
| 1162 | Rafflesia | 0.15% | Sí | 86 | Plant | Nivel 1 Earth |
| 1034 | Thara Frog | 0.15% | Sí | 40 | Fish | Nivel 2 Water |
