Ficha del objeto
#510: Blue Herb
| ID del objeto | 510 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Blue_Herb | Precio en créditos | No está en venta | |
| Nombre | Blue Herb | Tipo | Healing | |
| Compra a NPC | 60 | Peso | 7 | |
| Venta a NPC | 30 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 0,rand(15,30); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Blue Herb — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Blue Herb — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1083 | Shining Plant | 50% | Sí | 1 | Plant | Nivel 1 Holy |
| 3810 | King Poring | 30% | Sí | 35 | Formless | Nivel 2 Neutral |
| 1079 | Blue Plant | 27.5% | Sí | 1 | Plant | Nivel 1 Earth |
| 2816 | Goat Ringleader | 25% | Sí | 80 | Brute | Nivel 3 Fire |
| 2815 | Solid Goat | 25% | Sí | 80 | Brute | Nivel 3 Fire |
| 1884 | Mavka | 15% | Sí | 84 | Plant | Nivel 3 Earth |
| 1964 | Nightmare | 15% | Sí | 30 | Brute | Nivel 3 Ghost |
| 21323 | Ashen Goat | 5% | Sí | 168 | Brute | Nivel 2 Neutral |
| 20259 | Blue Teddy Bear | 5% | Sí | 152 | Formless | Nivel 1 Water |
| 1372 | Goat | 5% | Sí | 80 | Brute | Nivel 3 Fire |
| 2732 | Furious Nightmare Terror | 3.75% | Sí | 107 | Demon | Nivel 3 Dark |
| 1061 | Nightmare | 2.5% | Sí | 69 | Demon | Nivel 3 Ghost |
| 3660 | Nightmare | 2.5% | Sí | 100 | Demon | Nivel 3 Ghost |
| 3661 | Nightmare | 2.5% | Sí | 160 | Demon | Nivel 3 Ghost |
| 1894 | Pouring | 2.5% | Sí | 15 | Plant | Nivel 3 Water |
| 2762 | Furious Marin | 1.9% | Sí | 37 | Plant | Nivel 2 Water |
| 2705 | Solid Poison Spore | 1.5% | Sí | 26 | Plant | Nivel 1 Poison |
| 2630 | Furious Toucan | 1.25% | Sí | 70 | Brute | Nivel 2 Wind |
| 2652 | Solid Snowier | 1.25% | Sí | 103 | Formless | Nivel 2 Water |
| 2779 | Swift Les | 1.25% | Sí | 82 | Plant | Nivel 4 Earth |
| 1255 | Nereid | 1.15% | Sí | 98 | Brute | Nivel 1 Earth |
| 3812 | Huge Amering | 1% | Sí | 35 | Formless | Nivel 1 Poison |
| 1322 | Spring Rabbit | 1% | Sí | 88 | Brute | Nivel 2 Earth |
| 1379 | Nightmare Terror | 0.75% | Sí | 107 | Demon | Nivel 3 Dark |
| 20801 | Deep Sea Sropho | 0.5% | Sí | 147 | Fish | Nivel 3 Water |
| 1064 | Megalodon | 0.4% | Sí | 46 | Undead | Nivel 1 Undead |
| 3417 | Megalodon | 0.4% | Sí | 108 | Undead | Nivel 1 Undead |
| 3816 | Enriched Marin | 0.38% | Sí | 33 | Formless | Nivel 1 Water |
| 1242 | Marin | 0.38% | Sí | 37 | Plant | Nivel 2 Water |
| 3399 | Marin | 0.38% | Sí | 103 | Plant | Nivel 2 Water |
| 1209 | Cramp | 0.35% | Sí | 82 | Brute | Nivel 2 Poison |
| 1077 | Poison Spore | 0.3% | Sí | 26 | Plant | Nivel 1 Poison |
| 2803 | Elusive Hill Wind | 0.25% | Sí | 101 | Brute | Nivel 3 Wind |
| 1881 | Lesavka | 0.25% | Sí | 82 | Plant | Nivel 4 Earth |
| 20373 | Rigid Nightmare Terror | 0.25% | Sí | 179 | Demon | Nivel 3 Dark |
| 1775 | Snowier | 0.25% | Sí | 103 | Formless | Nivel 2 Water |
| 2804 | Swift Hill Wind | 0.25% | Sí | 101 | Brute | Nivel 3 Wind |
| 2661 | Swift Siroma | 0.25% | Sí | 98 | Formless | Nivel 3 Water |
| 2073 | Toucan | 0.25% | Sí | 70 | Brute | Nivel 2 Wind |
| 1680 | Hill Wind | 0.05% | Sí | 101 | Brute | Nivel 3 Wind |
| 1776 | Siroma | 0.05% | Sí | 98 | Formless | Nivel 3 Water |
| 3788 | Brown Rat | 0.01% | Sí | 101 | Brute | Nivel 2 Poison |
