Más opciones

Ficha del objeto

#511: Green Herb

ID del objeto 511 En venta No
Identificador Green_Herb Precio en créditos No está en venta
Nombre Green Herb Tipo Healing
Compra a NPC 10 Peso 3
Venta a NPC 5 Nivel del arma 0
Alcance 0 Defensa 0
Ranuras 0 Refinable No
Ataque 0 Nivel mínimo para equipar Ninguno
MATK 0 Nivel máximo para equipar Ninguno
Ubicaciones de equipo Ninguno
Categorías de clase compatibles Ninguno
Clases compatibles Ninguno
Sexo compatible Ambos (masculino y femenino)
Restricciones de intercambio Ninguno
Script de uso del objeto

1 sc_end

2 SC_POISON;

Script al equipar Ninguno
Script al desequipar Ninguno

Green Herb — lo dejan estos monstruos

ID del monstruo Nombre del monstruo Green Herb — Probabilidad de obtención Se puede robar Nivel del monstruo Raza del monstruo Elemento del monstruo
2836 Fabre Ringleader 90% Sí 6 Insect Nivel 1 Earth
2816 Goat Ringleader 90% Sí 80 Brute Nivel 3 Fire
2835 Solid Fabre 90% Sí 6 Insect Nivel 1 Earth
2815 Solid Goat 90% Sí 80 Brute Nivel 3 Fire
2728 Elusive Novus 75% Sí 90 Dragon Nivel 1 Neutral
2731 Novus Ringleader 75% Sí 90 Dragon Nivel 1 Neutral
2730 Solid Novus 75% Sí 90 Dragon Nivel 1 Neutral
2729 Swift Novus 75% Sí 90 Dragon Nivel 1 Neutral
2703 Elusive Poporing 50% Sí 30 Plant Nivel 1 Poison
2702 Furious Poporing 50% Sí 30 Plant Nivel 1 Poison
2701 Poporing Ringleader 50% Sí 30 Plant Nivel 1 Poison
2891 Elusive Argiope 37.5% Sí 75 Insect Nivel 1 Poison
2892 Swift Argiope 37.5% Sí 75 Insect Nivel 1 Poison
1080 Green Plant 35% Sí 1 Plant Nivel 1 Earth
1007 Fabre 30% Sí 6 Insect Nivel 1 Earth
3386 Fabre 30% Sí 100 Insect Nivel 1 Earth
3497 Grass Fabre 30% Sí 7 Insect Nivel 1 Earth
3810 King Poring 30% Sí 35 Formless Nivel 2 Neutral
1372 Goat 27.5% Sí 80 Brute Nivel 3 Fire
2808 Elusive Grove 25% Sí 55 Brute Nivel 2 Earth
2798 Elusive Hornet 25% Sí 11 Insect Nivel 1 Wind
20257 Green Teddy Bear 25% Sí 157 Formless Nivel 1 Poison
2026 Runaway Dandelion Member 25% Sí 90 Demi-Human Nivel 1 Dark
2779 Swift Les 25% Sí 82 Plant Nivel 4 Earth
1322 Spring Rabbit 22.5% Sí 88 Brute Nivel 2 Earth
2823 Elusive Ghoul 20% Sí 61 Undead Nivel 2 Undead
2822 Furious Ghoul 20% Sí 61 Undead Nivel 2 Undead
2765 Solid Mandragora 20% Sí 13 Plant Nivel 3 Earth
2890 Furious Argos 16.75% Sí 47 Insect Nivel 1 Poison
2679 Furious Roda Frog 15% Sí 13 Fish Nivel 1 Water
1715 Novus 15% Sí 90 Dragon Nivel 1 Neutral
2678 Roda Frog Ringleader 15% Sí 13 Fish Nivel 1 Water
2705 Solid Poison Spore 13.75% Sí 26 Plant Nivel 1 Poison
2704 Swift Poison Toad 13.5% Sí 87 Brute Nivel 2 Poison
3814 Enriched Poporing 10% Sí 36 Formless Nivel 1 Wind
2741 Muka Ringleader 10% Sí 23 Plant Nivel 1 Earth
1031 Poporing 10% Sí 30 Plant Nivel 1 Poison
3391 Poporing 10% Sí 101 Plant Nivel 1 Poison
1375 The Paper 10% Sí 97 Formless Nivel 3 Neutral
1099 Argiope 7.5% Sí 75 Insect Nivel 1 Poison
1687 Grove 5% Sí 55 Brute Nivel 2 Earth
3412 Grove 5% Sí 107 Brute Nivel 2 Earth
1004 Hornet 5% Sí 11 Insect Nivel 1 Wind
1881 Lesavka 5% Sí 82 Plant Nivel 4 Earth
1894 Pouring 5% Sí 15 Plant Nivel 3 Water
3498 Wild Hornet 5% Sí 11 Insect Nivel 1 Wind
1036 Ghoul 4% Sí 61 Undead Nivel 2 Undead
1020 Mandragora 4% Sí 13 Plant Nivel 3 Earth
2011 Tenacious Ghoul 4% Sí 40 Undead Nivel 2 Undead
1229 Fabre 3.75% Sí 2 Insect Nivel 1 Earth
1100 Argos 3.35% Sí 47 Insect Nivel 1 Poison
1012 Roda Frog 3% Sí 13 Fish Nivel 1 Water
3499 Sweet Roda Frog 3% Sí 14 Fish Nivel 1 Water
1077 Poison Spore 2.75% Sí 26 Plant Nivel 1 Poison
1855 Poison Spore 2.75% Sí 19 Plant Nivel 1 Poison
1402 Poisonous Toad 2.7% Sí 87 Brute Nivel 2 Poison
1878 Mystic Plant 2.5% Sí 1 Plant Nivel 1 Holy
1055 Muka 2% Sí 23 Plant Nivel 1 Earth
3400 Muka 2% Sí 104 Plant Nivel 1 Earth
1184 Fabre 1.75% Sí 1 Insect Nivel 1 Earth
2724 Swift Orc Skeleton 1.25% Sí 53 Undead Nivel 1 Undead
1152 Orc Skeleton 0.25% Sí 53 Undead Nivel 1 Undead