Ficha del objeto
#514: Grape
| ID del objeto | 514 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Grape | Precio en créditos | No está en venta | |
| Nombre | Grape | Tipo | Healing | |
| Compra a NPC | 200 | Peso | 2 | |
| Venta a NPC | 100 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 0,rand(10,15); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Grape — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Grape — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2703 | Elusive Poporing | 10% | Sí | 30 | Plant | Nivel 1 Poison |
| 2702 | Furious Poporing | 10% | Sí | 30 | Plant | Nivel 1 Poison |
| 2701 | Poporing Ringleader | 10% | Sí | 30 | Plant | Nivel 1 Poison |
| 2673 | Savage Ringleader | 7.5% | Sí | 59 | Brute | Nivel 2 Earth |
| 2672 | Solid Savage | 7.5% | Sí | 59 | Brute | Nivel 2 Earth |
| 1079 | Blue Plant | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 20663 | Violet Pitaya | 3% | Sí | 135 | Plant | Nivel 1 Poison |
| 2833 | Elusive Familiar | 2.5% | Sí | 24 | Brute | Nivel 1 Dark |
| 3814 | Enriched Poporing | 2% | Sí | 36 | Formless | Nivel 1 Wind |
| 1031 | Poporing | 2% | Sí | 30 | Plant | Nivel 1 Poison |
| 3391 | Poporing | 2% | Sí | 101 | Plant | Nivel 1 Poison |
| 2175 | Deep Sea Marse | 1.5% | Sí | 95 | Fish | Nivel 2 Water |
| 1258 | Goblin Archer | 1.5% | Sí | 55 | Demi-Human | Nivel 1 Poison |
| 1144 | Marse | 1.5% | Sí | 47 | Fish | Nivel 2 Water |
| 1166 | Savage | 1.5% | Sí | 59 | Brute | Nivel 2 Earth |
| 20652 | Violet Pitaya | 1.5% | Sí | 165 | Plant | Nivel 1 Poison |
| 1311 | Gullinbursti | 1.45% | Sí | 120 | Brute | Nivel 2 Earth |
| 1255 | Nereid | 1.25% | Sí | 98 | Brute | Nivel 1 Earth |
| 1146 | Matyr | 1% | Sí | 58 | Brute | Nivel 1 Dark |
| 1221 | Savage | 0.75% | Sí | 26 | Brute | Nivel 2 Earth |
| 1005 | Familiar | 0.5% | Sí | 24 | Brute | Nivel 1 Dark |
| 2057 | Strange Mouse | 0.5% | Sí | 1 | Brute | Nivel 2 Poison |
| 2057 | Strange Mouse | 0.5% | Sí | 1 | Brute | Nivel 2 Poison |
| 2057 | Strange Mouse | 0.5% | Sí | 1 | Brute | Nivel 2 Poison |
