Ficha del objeto
#520: Hinalle Leaflet
| ID del objeto | 520 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Leaflet_Of_Hinal | Precio en créditos | No está en venta | |
| Nombre | Hinalle Leaflet | Tipo | Healing | |
| Compra a NPC | 150 | Peso | 1 | |
| Venta a NPC | 75 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 rand(175,235),0; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Hinalle Leaflet — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Hinalle Leaflet — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2808 | Elusive Grove | 25% | Sí | 55 | Brute | Nivel 2 Earth |
| 1413 | Hermit Plant | 17.5% | Sí | 90 | Plant | Nivel 2 Fire |
| 2906 | Swift Rafflesia Arnoldi | 10.65% | Sí | 80 | Plant | Nivel 1 Earth |
| 2781 | Leaf Cat Ringleader | 7.5% | Sí | 64 | Brute | Nivel 1 Earth |
| 1687 | Grove | 5% | Sí | 55 | Brute | Nivel 2 Earth |
| 3412 | Grove | 5% | Sí | 107 | Brute | Nivel 2 Earth |
| 1883 | Kikimora | 4.5% | Sí | 85 | Demi-Human | Nivel 3 Water |
| 1270 | Clock Tower Manager | 4.25% | Sí | 90 | Formless | Nivel 4 Neutral |
| 2918 | Time Keeper | 4.25% | Sí | 165 | Formless | Nivel 4 Neutral |
| 2155 | Butoijo | 2.25% | Sí | 88 | Demon | Nivel 2 Fire |
| 2151 | Rafflesia Alnoldi | 2.13% | Sí | 80 | Plant | Nivel 1 Earth |
| 1586 | Leaf Cat | 1.5% | Sí | 64 | Brute | Nivel 1 Earth |
