Ficha del objeto
#526: Royal Jelly
| ID del objeto | 526 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Royal_Jelly | Precio en créditos | No está en venta | |
| Nombre | Royal Jelly | Tipo | Healing | |
| Compra a NPC | 7,000 | Peso | 15 | |
| Venta a NPC | 3,500 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 rand(325,405),rand(40,60); 3 sc_end 4 SC_POISON; 5 sc_end 6 SC_SILENCE; 7 sc_end 8 SC_BLIND; 9 sc_end 10 SC_CONFUSION; 11 sc_end 12 SC_CURSE; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Royal Jelly — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Royal Jelly — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1399 | MVP! Baphomet | 50% | No | 68 | Demon | Nivel 3 Dark |
| 3505 | MVP! Big Eggring | 50% | No | 25 | Plant | Nivel 3 Earth |
| 1157 | MVP! Pharaoh | 50% | No | 85 | Demi-Human | Nivel 3 Dark |
| 1059 | MVP! Mistress | 40% | No | 78 | Insect | Nivel 4 Wind |
| 2621 | Elusive Violy | 35% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2623 | Solid Violy | 35% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2622 | Swift Violy | 35% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2099 | MVP! Mistress | 30% | No | 78 | Insect | Nivel 4 Wind |
| 2099 | MVP! Mistress | 30% | No | 78 | Insect | Nivel 4 Wind |
| 2775 | Solid Enchanted Peach Tr | 25% | Sí | 92 | Plant | Nivel 2 Earth |
| 2821 | Giant Hornet Ringleader | 13.75% | Sí | 120 | Insect | Nivel 1 Wind |
| 1390 | Violy | 7% | Sí | 118 | Demi-Human | Nivel 2 Neutral |
| 2773 | Elusive Luciola Vespa | 5% | Sí | 109 | Insect | Nivel 1 Wind |
| 1410 | Enchanted Peach Tree | 5% | Sí | 92 | Plant | Nivel 2 Earth |
| 2831 | Freezer Ringleader | 4% | Sí | 94 | Brute | Nivel 2 Water |
| 2830 | Solid Freezer | 4% | Sí | 94 | Brute | Nivel 2 Water |
| 1303 | Giant Hornet | 2.75% | Sí | 120 | Insect | Nivel 1 Wind |
| 1417 | Zipper Bear | 2% | Sí | 90 | Brute | Nivel 1 Dark |
| 1180 | Nine Tail | 1.25% | Sí | 72 | Brute | Nivel 3 Fire |
| 1994 | Luciola Vespa | 1% | Sí | 109 | Insect | Nivel 1 Wind |
| 1176 | Vitata | 1% | Sí | 35 | Insect | Nivel 1 Earth |
| 1319 | Freezer | 0.8% | Sí | 94 | Brute | Nivel 2 Water |
| 1318 | Heater | 0.7% | Sí | 98 | Brute | Nivel 2 Fire |
| 1296 | Kobold Leader | 0.5% | Sí | 112 | Demi-Human | Nivel 2 Wind |
| 3803 | Ominous Heater | 0.5% | Sí | 162 | Brute | Nivel 2 Fire |
| 2627 | Swift Vanberk | 0.25% | Sí | 123 | Demi-Human | Nivel 4 Neutral |
| 2899 | Furious Anolian | 0.15% | Sí | 109 | Fish | Nivel 2 Water |
| 2673 | Savage Ringleader | 0.05% | Sí | 59 | Brute | Nivel 2 Earth |
| 2672 | Solid Savage | 0.05% | Sí | 59 | Brute | Nivel 2 Earth |
| 2704 | Swift Poison Toad | 0.05% | Sí | 87 | Brute | Nivel 2 Poison |
| 1771 | Vanberk | 0.05% | Sí | 123 | Demi-Human | Nivel 4 Neutral |
| 1206 | Anolian | 0.03% | Sí | 109 | Fish | Nivel 2 Water |
| 1402 | Poisonous Toad | 0.01% | Sí | 87 | Brute | Nivel 2 Poison |
| 1166 | Savage | 0.01% | Sí | 59 | Brute | Nivel 2 Earth |
