Ficha del objeto
#578: Strawberry
| ID del objeto | 578 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Strawberry | Precio en créditos | No está en venta | |
| Nombre | Strawberry | Tipo | Healing | |
| Compra a NPC | 200 | Peso | 2 | |
| Venta a NPC | 100 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 itemheal 2 0,rand(16,28); |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Strawberry — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Strawberry — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2653 | Boa Ringleader | 90% | Sí | 18 | Brute | Nivel 1 Earth |
| 1025 | Boa | 30% | Sí | 18 | Brute | Nivel 1 Earth |
| 3397 | Boa | 30% | Sí | 103 | Brute | Nivel 1 Earth |
| 2646 | Swift Spore | 30% | Sí | 18 | Plant | Nivel 1 Water |
| 2609 | Solid Yoyo | 25% | Sí | 38 | Brute | Nivel 1 Earth |
| 2608 | Swift Yoyo | 25% | Sí | 38 | Brute | Nivel 1 Earth |
| 2613 | Swift Wolf | 15% | Sí | 45 | Brute | Nivel 1 Earth |
| 1014 | Spore | 6% | Sí | 18 | Plant | Nivel 1 Water |
| 3390 | Spore | 6% | Sí | 101 | Plant | Nivel 1 Water |
| 1413 | Hermit Plant | 5% | Sí | 90 | Plant | Nivel 2 Fire |
| 1057 | Yoyo | 5% | Sí | 38 | Brute | Nivel 1 Earth |
| 20660 | Red Pitaya | 3% | Sí | 132 | Plant | Nivel 1 Fire |
| 1013 | Wolf | 3% | Sí | 45 | Brute | Nivel 1 Earth |
| 3396 | Wolf | 3% | Sí | 103 | Brute | Nivel 1 Earth |
| 1234 | Yoyo | 2.5% | Sí | 19 | Brute | Nivel 1 Earth |
| 20649 | Red Pitaya | 1.5% | Sí | 162 | Plant | Nivel 1 Fire |
