Ficha del objeto
#604: Dead Branch
| ID del objeto | 604 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Branch_Of_Dead_Tree | Precio en créditos | No está en venta | |
| Nombre | Dead Branch | Tipo | Usable | |
| Compra a NPC | 50 | Peso | 5 | |
| Venta a NPC | 25 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 monster 2 "this",-1,-1,"--ja--",-1-MOBG_BRANCH_OF_DEAD_TREE,1,""; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Dead Branch — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Dead Branch — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1938 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1939 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1940 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1941 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1942 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1943 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1944 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1945 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1946 | Treasure Chest | 50% | Sí | 99 | Formless | Nivel 1 Neutral |
| 2775 | Solid Enchanted Peach Tr | 10% | Sí | 92 | Plant | Nivel 2 Earth |
| 1120 | Ghostring | 2.5% | Sí | 90 | Demon | Nivel 4 Ghost |
| 2840 | Solid Elder Willow | 2.5% | Sí | 34 | Plant | Nivel 2 Fire |
| 2839 | Swift Elder Willow | 2.5% | Sí | 34 | Plant | Nivel 2 Fire |
| 1410 | Enchanted Peach Tree | 2% | Sí | 92 | Plant | Nivel 2 Earth |
| 2999 | Morocc Necromancer | 2% | Sí | 158 | Demi-Human | Nivel 3 Neutral |
| 3000 | Morocc Necromancer | 2% | Sí | 101 | Demi-Human | Nivel 4 Earth |
| 3029 | Reaper Yanku | 2% | Sí | 159 | Undead | Nivel 4 Undead |
| 1953 | Crystal | 1.5% | No | 1 | Formless | Nivel 1 Neutral |
| 3759 | Angry Nine Tail | 1% | Sí | 116 | Brute | Nivel 3 Fire |
| 1033 | Elder Willow | 0.5% | Sí | 34 | Plant | Nivel 2 Fire |
| 1180 | Nine Tail | 0.5% | Sí | 72 | Brute | Nivel 3 Fire |
| 1497 | Wooden Golem | 0.5% | Sí | 72 | Plant | Nivel 4 Earth |
| 2880 | Breeze Ringleader | 0.25% | Sí | 92 | Formless | Nivel 3 Wind |
| 2881 | Furious Breeze | 0.25% | Sí | 92 | Formless | Nivel 3 Wind |
| 1617 | Old Stove | 0.25% | Sí | 92 | Formless | Nivel 1 Neutral |
| 3011 | Corrupt Baby Desert Wol | 0.2% | Sí | 158 | Brute | Nivel 2 Fire |
| 3014 | Corrupt Desert Wolf | 0.2% | Sí | 158 | Brute | Nivel 2 Fire |
| 3012 | Corrupt Familiar | 0.2% | Sí | 158 | Fish | Nivel 2 Water |
| 3018 | Corrupt Megalodon | 0.2% | Sí | 158 | Fish | Nivel 2 Undead |
| 3010 | Corrupt Orc Baby | 0.2% | Sí | 158 | Demi-Human | Nivel 2 Earth |
| 3013 | Corrupt Orc Warrior | 0.2% | Sí | 158 | Demi-Human | Nivel 2 Earth |
| 3016 | Corrupt Orc Zombie | 0.2% | Sí | 158 | Demi-Human | Nivel 2 Undead |
| 3015 | Corrupt Phen | 0.2% | Sí | 158 | Fish | Nivel 2 Water |
| 3017 | Corrupt Verit | 0.2% | Sí | 158 | Brute | Nivel 2 Undead |
| 2987 | Decorated Evil Tree | 0.2% | Sí | 148 | Demon | Nivel 3 Undead |
| 20624 | Dry Rafflesia | 0.2% | Sí | 140 | Plant | Nivel 3 Earth |
| 20625 | Senior Dry Rafflesia | 0.2% | Sí | 190 | Plant | Nivel 3 Earth |
| 3489 | Bone Crash Soldier | 0.1% | Sí | 115 | Demon | Nivel 4 Undead |
| 3487 | Butcher Soldier | 0.1% | Sí | 115 | Demon | Nivel 4 Undead |
| 3451 | Immotal Corps | 0.1% | Sí | 158 | Demon | Nivel 4 Undead |
| 3488 | Scythe Soldier | 0.1% | Sí | 115 | Demon | Nivel 4 Undead |
| 1692 | Breeze | 0.05% | Sí | 92 | Formless | Nivel 3 Wind |
| 1503 | Gibbet | 0.05% | Sí | 105 | Demon | Nivel 1 Dark |
| 20941 | Grote | 0.05% | Sí | 253 | Demon | Nivel 2 Earth |
