Ficha del objeto
#608: Yggdrasil Seed
| ID del objeto | 608 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Seed_Of_Yggdrasil | Precio en créditos | No está en venta | |
| Nombre | Yggdrasil Seed | Tipo | Healing | |
| Compra a NPC | 5,000 | Peso | 30 | |
| Venta a NPC | 2,500 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto |
1 percentheal 2 50,50; |
|||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Yggdrasil Seed — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Yggdrasil Seed — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 3073 | MVP! Awakened Ferre | 50% | No | 140 | Demon | Nivel 3 Undead |
| 3181 | MVP! Captain Ferlock | 50% | No | 130 | Dragon | Nivel 2 Dark |
| 3124 | MVP! Charleston 3 | 50% | No | 145 | Demon | Nivel 3 Neutral |
| 3097 | MVP! Despair God Morroc | 50% | No | 175 | Demon | Nivel 2 Dark |
| 20340 | MVP! EL1-A17T | 50% | No | 118 | Formless | Nivel 3 Neutral |
| 2942 | MVP! Evil Fanatics | 50% | No | 151 | Demon | Nivel 3 Dark |
| 20346 | MVP! Miguel | 50% | No | 115 | Demi-Human | Nivel 4 Wind |
| 3000 | MVP! Morocc Necromancer | 50% | No | 101 | Demi-Human | Nivel 4 Earth |
| 1511 | MVP! Amon Ra | 35% | No | 69 | Demi-Human | Nivel 3 Earth |
| 2362 | MVP! Amon Ra (Nightmare) | 35% | No | 145 | Demi-Human | Nivel 3 Earth |
| 1871 | MVP! Falling Bishop | 35% | No | 138 | Demon | Nivel 2 Dark |
| 1492 | MVP! Samurai Specter | 35% | No | 100 | Demi-Human | Nivel 3 Dark |
| 3427 | MVP! Infinite Osiris | 30% | No | 103 | Undead | Nivel 4 Undead |
| 3810 | MVP! King Poring | 30% | No | 35 | Formless | Nivel 2 Neutral |
| 1038 | MVP! Osiris | 30% | No | 68 | Undead | Nivel 4 Undead |
| 3474 | Immortal Cursed Knight | 20.05% | Sí | 160 | Formless | Nivel 2 Dark |
| 3475 | Immortal Wind Ghost | 20.05% | Sí | 160 | Demon | Nivel 2 Wind |
| 2107 | MVP! Fallen Bishop Hibram | 20% | No | 138 | Demon | Nivel 2 Dark |
| 2107 | MVP! Fallen Bishop Hibram | 20% | No | 138 | Demon | Nivel 2 Dark |
| 3029 | MVP! Reaper Yanku | 20% | No | 159 | Undead | Nivel 4 Undead |
| 3473 | Stefan.J.E.Wolf | 20% | Sí | 160 | Undead | Nivel 1 Undead |
| 20943 | Death Witch | 15% | Sí | 255 | Demi-Human | Nivel 2 Dark |
| 1324 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1326 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1328 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1330 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1332 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1334 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1336 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1338 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1340 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1342 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1344 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1346 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1348 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1350 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1352 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1354 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1356 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1358 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1360 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1362 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 2452 | Treasure Chest | 15% | Sí | 99 | Formless | Nivel 1 Neutral |
| 1785 | Atroce | 5% | Sí | 113 | Brute | Nivel 3 Dark |
| 2096 | MVP! Osiris | 5% | No | 68 | Undead | Nivel 4 Undead |
| 2096 | MVP! Osiris | 5% | No | 68 | Undead | Nivel 4 Undead |
| 2131 | Lost Dragon | 2.5% | Sí | 135 | Dragon | Nivel 3 Dark |
| 20543 | MD_ED_M_SCIENCE | 2% | Sí | 172 | Demi-Human | Nivel 3 Neutral |
| 1388 | Arc Angeling | 0.75% | Sí | 84 | Angel | Nivel 3 Holy |
| 3631 | Human Kimera | 0.3% | Sí | 100 | Brute | Nivel 2 Neutral |
| 3632 | Material Kimera | 0.3% | Sí | 100 | Brute | Nivel 2 Fire |
| 2641 | Swift Stem Worm | 0.25% | Sí | 84 | Plant | Nivel 1 Wind |
| 2841 | Echio Ringleader | 0.1% | Sí | 126 | Demi-Human | Nivel 4 Neutral |
| 2781 | Leaf Cat Ringleader | 0.05% | Sí | 64 | Brute | Nivel 1 Earth |
| 1083 | Shining Plant | 0.05% | Sí | 1 | Plant | Nivel 1 Holy |
| 2907 | Solid Alligator | 0.05% | Sí | 57 | Brute | Nivel 1 Water |
| 1215 | Stem Worm | 0.05% | Sí | 84 | Plant | Nivel 1 Wind |
| 3627 | Heart Hunter Guard | 0.03% | Sí | 105 | Demi-Human | Nivel 2 Dark |
| 3622 | Special Guard | 0.03% | Sí | 100 | Demi-Human | Nivel 1 Fire |
| 1770 | Echio | 0.02% | Sí | 126 | Demi-Human | Nivel 4 Neutral |
| 1271 | Alligator | 0.01% | Sí | 57 | Brute | Nivel 1 Water |
| 3416 | Alligator | 0.01% | Sí | 108 | Brute | Nivel 1 Water |
| 1952 | Crystal | 0.01% | No | 1 | Formless | Nivel 1 Neutral |
| 1586 | Leaf Cat | 0.01% | Sí | 64 | Brute | Nivel 1 Earth |
