Ficha del objeto
#7001: Mould Powder
| ID del objeto | 7001 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Mould_Powder | Precio en créditos | No está en venta | |
| Nombre | Mould Powder | Tipo | Etc | |
| Compra a NPC | 466 | Peso | 1 | |
| Venta a NPC | 233 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Mould Powder — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Mould Powder — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2727 | Furious Noxious | 75% | Sí | 87 | Formless | Nivel 3 Ghost |
| 2874 | Solid Cenere | 75% | Sí | 146 | Plant | Nivel 1 Wind |
| 2919 | Neo Punk | 30% | Sí | 155 | Plant | Nivel 1 Wind |
| 1199 | Punk | 26.68% | Sí | 82 | Plant | Nivel 1 Wind |
| 1378 | Demon Pungus | 22.8% | Sí | 91 | Demon | Nivel 3 Poison |
| 2991 | Evil Dwelling Box | 20% | Sí | 148 | Demon | Nivel 3 Dark |
| 2989 | Vicious Cookie | 20% | Sí | 149 | Demon | Nivel 3 Dark |
| 2365 | Cenere | 15% | Sí | 146 | Plant | Nivel 1 Wind |
| 3740 | Gaster | 15% | Sí | 141 | Formless | Nivel 2 Poison |
| 3247 | Green Cenere | 15% | Sí | 150 | Formless | Nivel 1 Wind |
| 1620 | Noxious | 15% | Sí | 87 | Formless | Nivel 3 Ghost |
| 20592 | Poisonous | 15% | Sí | 188 | Formless | Nivel 4 Ghost |
