Ficha del objeto
#7100: Sharp Leaf
| ID del objeto | 7100 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Sharp_Leaf | Precio en créditos | No está en venta | |
| Nombre | Sharp Leaf | Tipo | Etc | |
| Compra a NPC | 806 | Peso | 1 | |
| Venta a NPC | 403 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Sharp Leaf — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Sharp Leaf — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2711 | Pinguicula Ringleader | 90% | Sí | 105 | Plant | Nivel 3 Earth |
| 2710 | Solid Dark Pinguicula | 90% | Sí | 113 | Plant | Nivel 2 Poison |
| 2843 | Swift Dryad | 75% | Sí | 68 | Plant | Nivel 4 Earth |
| 2779 | Swift Les | 50% | Sí | 82 | Plant | Nivel 4 Earth |
| 22222 | G Dry Wind Spirit | 35% | Sí | 264 | Formless | Nivel 4 Earth |
| 22202 | G Strong Wind Spirit | 35% | Sí | 264 | Formless | Nivel 4 Wind |
| 22238 | G Tainted Wind Spirit | 35% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22200 | L Strong Wind Spirit | 35% | Sí | 262 | Formless | Nivel 2 Wind |
| 22236 | L Tainted Wind Spirit | 35% | Sí | 263 | Formless | Nivel 2 Neutral |
| 22223 | M Dry Wind Spirit | 35% | Sí | 264 | Formless | Nivel 4 Earth |
| 22203 | M Strong Wind Spirit | 35% | Sí | 264 | Formless | Nivel 4 Wind |
| 22239 | M Tainted Wind Spirit | 35% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22201 | Strong Wind Spirit | 35% | Sí | 263 | Formless | Nivel 3 Wind |
| 22237 | Tainted Wind Spirit | 35% | Sí | 264 | Formless | Nivel 3 Neutral |
| 2015 | Dark Pinguicula | 25% | Sí | 113 | Plant | Nivel 2 Poison |
| 1995 | Pinguicula | 25% | Sí | 105 | Plant | Nivel 3 Earth |
| 1493 | Dryad | 15% | Sí | 68 | Plant | Nivel 4 Earth |
| 3420 | Dryad | 15% | Sí | 109 | Plant | Nivel 4 Earth |
| 20624 | Dry Rafflesia | 10% | Sí | 140 | Plant | Nivel 3 Earth |
| 1881 | Lesavka | 10% | Sí | 82 | Plant | Nivel 4 Earth |
| 20625 | Senior Dry Rafflesia | 10% | Sí | 190 | Plant | Nivel 3 Earth |
| 20627 | Senior Special Alnoldi | 10% | Sí | 193 | Plant | Nivel 2 Poison |
| 20626 | Special Alnoldi | 10% | Sí | 143 | Plant | Nivel 2 Poison |
