Ficha del objeto
#711: Shoot
| ID del objeto | 711 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Shoot | Precio en créditos | No está en venta | |
| Nombre | Shoot | Tipo | Etc | |
| Compra a NPC | 16 | Peso | 1 | |
| Venta a NPC | 8 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Shoot — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Shoot — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2779 | Swift Les | 25% | Sí | 82 | Plant | Nivel 4 Earth |
| 2695 | Swift Rafflesia | 13.75% | Sí | 86 | Plant | Nivel 1 Earth |
| 2906 | Swift Rafflesia Arnoldi | 7.5% | Sí | 80 | Plant | Nivel 1 Earth |
| 1079 | Blue Plant | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 1881 | Lesavka | 5% | Sí | 82 | Plant | Nivel 4 Earth |
| 1078 | Red Plant | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 1081 | Yellow Plant | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 20924 | Amitera | 3% | Sí | 227 | Brute | Nivel 3 Earth |
| 1162 | Rafflesia | 2.75% | Sí | 86 | Plant | Nivel 1 Earth |
| 21305 | Tumblering | 2% | Sí | 185 | Plant | Nivel 2 Poison |
| 1859 | Mandragora | 1.5% | Sí | 12 | Plant | Nivel 3 Earth |
| 2151 | Rafflesia Alnoldi | 1.5% | Sí | 80 | Plant | Nivel 1 Earth |
