Ficha del objeto
#7198: Huge Leaf
| ID del objeto | 7198 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Great_Leaf | Precio en créditos | No está en venta | |
| Nombre | Huge Leaf | Tipo | Etc | |
| Compra a NPC | 610 | Peso | 1 | |
| Venta a NPC | 305 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Huge Leaf — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Huge Leaf — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2781 | Leaf Cat Ringleader | 90% | Sí | 64 | Brute | Nivel 1 Earth |
| 2711 | Pinguicula Ringleader | 50% | Sí | 105 | Plant | Nivel 3 Earth |
| 2710 | Solid Dark Pinguicula | 50% | Sí | 113 | Plant | Nivel 2 Poison |
| 22221 | Dry Wind Spirit | 35% | Sí | 263 | Formless | Nivel 3 Earth |
| 22220 | L Dry Wind Spirit | 35% | Sí | 262 | Formless | Nivel 2 Earth |
| 2246 | Wootan Fighter | 30% | Sí | 95 | Demi-Human | Nivel 2 Fire |
| 2611 | Furious Wootan Fighter | 25% | Sí | 67 | Demi-Human | Nivel 2 Fire |
| 22238 | G Tainted Wind Spirit | 25% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22200 | L Strong Wind Spirit | 25% | Sí | 262 | Formless | Nivel 2 Wind |
| 22239 | M Tainted Wind Spirit | 25% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22201 | Strong Wind Spirit | 25% | Sí | 263 | Formless | Nivel 3 Wind |
| 2843 | Swift Dryad | 25% | Sí | 68 | Plant | Nivel 4 Earth |
| 1586 | Leaf Cat | 21.83% | Sí | 64 | Brute | Nivel 1 Earth |
| 2720 | Solid Parasite | 12.5% | Sí | 76 | Plant | Nivel 2 Wind |
| 2015 | Dark Pinguicula | 10% | Sí | 113 | Plant | Nivel 2 Poison |
| 20624 | Dry Rafflesia | 10% | Sí | 140 | Plant | Nivel 3 Earth |
| 1995 | Pinguicula | 10% | Sí | 105 | Plant | Nivel 3 Earth |
| 20625 | Senior Dry Rafflesia | 10% | Sí | 190 | Plant | Nivel 3 Earth |
| 20627 | Senior Special Alnoldi | 10% | Sí | 193 | Plant | Nivel 2 Poison |
| 20626 | Special Alnoldi | 10% | Sí | 143 | Plant | Nivel 2 Poison |
| 2019 | Ancient Tree | 5% | Sí | 144 | Plant | Nivel 3 Earth |
| 20277 | Ancient Wootan Defender | 5% | Sí | 169 | Demi-Human | Nivel 4 Fire |
| 20276 | Ancient Wootan Fighter | 5% | Sí | 167 | Demi-Human | Nivel 2 Fire |
| 1493 | Dryad | 5% | Sí | 68 | Plant | Nivel 4 Earth |
| 3420 | Dryad | 5% | Sí | 109 | Plant | Nivel 4 Earth |
| 1499 | Wootan Fighter | 5% | Sí | 67 | Demi-Human | Nivel 2 Fire |
| 1500 | Parasite | 2.5% | Sí | 76 | Plant | Nivel 2 Wind |
