Ficha del objeto
#7312: Jubilee
| ID del objeto | 7312 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Jubilee | Precio en créditos | No está en venta | |
| Nombre | Jubilee | Tipo | Etc | |
| Compra a NPC | 32 | Peso | 1 | |
| Venta a NPC | 16 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Jubilee — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Jubilee — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2756 | Metaling Ringleader | 90% | Sí | 81 | Formless | Nivel 1 Neutral |
| 2755 | Solid Metaling | 90% | Sí | 81 | Formless | Nivel 1 Neutral |
| 2700 | Solid Porcellio | 90% | Sí | 85 | Insect | Nivel 3 Earth |
| 20648 | Boss Meow | 30% | Sí | 168 | Plant | Nivel 3 Fire |
| 20659 | Pitaya Boss | 30% | Sí | 138 | Plant | Nivel 3 Fire |
| 1977 | Heavy Metaling | 25% | Sí | 107 | Formless | Nivel 1 Neutral |
| 1613 | Metaling | 25% | Sí | 81 | Formless | Nivel 1 Neutral |
| 1619 | Porcellio | 25% | Sí | 85 | Insect | Nivel 3 Earth |
| 2643 | Stapo Ringleader | 25% | Sí | 95 | Formless | Nivel 2 Earth |
| 20593 | Toxious | 25% | Sí | 188 | Formless | Nivel 4 Poison |
| 20602 | White Porcellio | 25% | Sí | 188 | Insect | Nivel 4 Earth |
| 1784 | Stapo | 5% | Sí | 95 | Formless | Nivel 2 Earth |
| 20651 | Blue Pitaya | 1% | Sí | 165 | Plant | Nivel 1 Water |
| 20662 | Blue Pitaya | 1% | Sí | 135 | Plant | Nivel 1 Water |
| 20653 | Green Pitaya | 1% | Sí | 166 | Plant | Nivel 1 Earth |
| 20664 | Green Pitaya | 1% | Sí | 136 | Plant | Nivel 1 Earth |
| 20649 | Red Pitaya | 1% | Sí | 162 | Plant | Nivel 1 Fire |
| 20660 | Red Pitaya | 1% | Sí | 132 | Plant | Nivel 1 Fire |
| 20652 | Violet Pitaya | 1% | Sí | 165 | Plant | Nivel 1 Poison |
| 20663 | Violet Pitaya | 1% | Sí | 135 | Plant | Nivel 1 Poison |
| 20650 | Yellow Pitaya | 1% | Sí | 164 | Plant | Nivel 1 Wind |
| 20661 | Yellow Pitaya | 1% | Sí | 134 | Plant | Nivel 1 Wind |
