Ficha del objeto
#7317: Rusty Screw
| ID del objeto | 7317 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Screw | Precio en créditos | No está en venta | |
| Nombre | Rusty Screw | Tipo | Etc | |
| Compra a NPC | 534 | Peso | 1 | |
| Venta a NPC | 267 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Rusty Screw — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Rusty Screw — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2607 | Elusive Zakudam | 90% | Sí | 115 | Demi-Human | Nivel 3 Neutral |
| 2636 | Swift Teddy Bear | 90% | Sí | 91 | Formless | Nivel 3 Neutral |
| 2625 | Furious Venatu | 50% | Sí | 113 | Formless | Nivel 2 Neutral |
| 20260 | Shining Teddy Bear | 40% | Sí | 160 | Formless | Nivel 4 Holy |
| 3741 | Spider Chariot | 30% | Sí | 158 | Formless | Nivel 2 Neutral |
| 1668 | Archdam | 25% | Sí | 119 | Demi-Human | Nivel 3 Neutral |
| 20259 | Blue Teddy Bear | 25% | Sí | 152 | Formless | Nivel 1 Water |
| 20256 | Yellow Teddy Bear | 25% | Sí | 155 | Formless | Nivel 1 Wind |
| 1979 | Zakudam | 25% | Sí | 115 | Demi-Human | Nivel 3 Neutral |
| 2995 | Abandoned Teddy Bear | 19% | Sí | 148 | Demon | Nivel 3 Undead |
| 1622 | Teddy Bear | 19% | Sí | 91 | Formless | Nivel 3 Neutral |
| 20342 | E-EA2S | 12.5% | Sí | 117 | Formless | Nivel 2 Neutral |
| 1676 | Venatu | 10% | Sí | 113 | Formless | Nivel 2 Neutral |
| 1677 | Venatu | 10% | Sí | 113 | Formless | Nivel 2 Wind |
| 1678 | Venatu | 10% | Sí | 113 | Formless | Nivel 2 Earth |
| 1679 | Venatu | 10% | Sí | 113 | Formless | Nivel 2 Water |
| 2756 | Metaling Ringleader | 5% | Sí | 81 | Formless | Nivel 1 Neutral |
| 2755 | Solid Metaling | 5% | Sí | 81 | Formless | Nivel 1 Neutral |
| 1977 | Heavy Metaling | 1% | Sí | 107 | Formless | Nivel 1 Neutral |
| 1613 | Metaling | 1% | Sí | 81 | Formless | Nivel 1 Neutral |
| 20630 | Broken Beta | 0.5% | Sí | 145 | Formless | Nivel 2 Neutral |
| 20639 | Broken Beta Guards | 0.5% | Sí | 186 | Formless | Nivel 2 Wind |
| 20631 | Broken Gardener Beta | 0.5% | Sí | 135 | Formless | Nivel 2 Fire |
| 20637 | Broken Warehouse Manager | 0.5% | Sí | 185 | Demi-Human | Nivel 2 Neutral |
| 20635 | Cleaning Robot | 0.5% | Sí | 145 | Demi-Human | Nivel 2 Neutral |
| 20636 | Cleaning Robot | 0.5% | Sí | 145 | Formless | Nivel 2 Neutral |
| 20628 | Manager Alpha | 0.5% | Sí | 180 | Demi-Human | Nivel 2 Neutral |
| 20629 | Manager Beta | 0.5% | Sí | 165 | Demi-Human | Nivel 2 Neutral |
| 20632 | S. Broken Gardener Beta | 0.5% | Sí | 185 | Formless | Nivel 2 Fire |
