Ficha del objeto
#7561: Glacial Heart
| ID del objeto | 7561 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Ice_Heart | Precio en créditos | No está en venta | |
| Nombre | Glacial Heart | Tipo | Etc | |
| Compra a NPC | 606 | Peso | 1 | |
| Venta a NPC | 303 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Glacial Heart — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Glacial Heart — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2794 | Swift Ice Titan | 90% | Sí | 110 | Formless | Nivel 3 Water |
| 2652 | Solid Snowier | 75% | Sí | 103 | Formless | Nivel 2 Water |
| 22199 | Blue Flame Mutant Spirit | 35% | Sí | 264 | Formless | Nivel 4 Water |
| 22198 | G Blue Flame Spirit | 35% | Sí | 264 | Formless | Nivel 4 Water |
| 22234 | G Polluted Water Spirit | 35% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22196 | L Blue Flame Spirit | 35% | Sí | 262 | Formless | Nivel 2 Water |
| 22232 | L Polluted Water Spirit | 35% | Sí | 263 | Formless | Nivel 2 Neutral |
| 22235 | M Polluted Water Spirit | 35% | Sí | 265 | Formless | Nivel 4 Neutral |
| 22233 | Polluted Water Spirit | 35% | Sí | 264 | Formless | Nivel 3 Neutral |
| 22205 | Cold Water Spirit | 25% | Sí | 263 | Formless | Nivel 3 Water |
| 22206 | G Cold Water Spirit | 25% | Sí | 264 | Formless | Nivel 4 Water |
| 22218 | G Hot Water Spirit | 25% | Sí | 264 | Formless | Nivel 4 Fire |
| 1777 | Ice Titan | 25% | Sí | 110 | Formless | Nivel 3 Water |
| 22204 | L Cold Water Spirit | 25% | Sí | 262 | Formless | Nivel 2 Water |
| 22207 | M Cold Water Spirit | 25% | Sí | 264 | Formless | Nivel 4 Water |
| 22219 | M Hot Water Spirit | 25% | Sí | 264 | Formless | Nivel 4 Fire |
| 3511 | Enraged Devotee | 20% | Sí | 82 | Demi-Human | Nivel 2 Neutral |
| 3519 | Enraged Devotee | 20% | Sí | 133 | Demi-Human | Nivel 2 Neutral |
| 1778 | Gazeti | 15% | Sí | 106 | Demon | Nivel 1 Water |
| 1775 | Snowier | 15% | Sí | 103 | Formless | Nivel 2 Water |
| 2661 | Swift Siroma | 12.5% | Sí | 98 | Formless | Nivel 3 Water |
| 3514 | Enraged High Priest | 10% | Sí | 87 | Demi-Human | Nivel 3 Neutral |
| 3522 | Enraged High Priest | 10% | Sí | 140 | Demi-Human | Nivel 3 Neutral |
| 3516 | Enraged Luwmin | 10% | Sí | 90 | Demi-Human | Nivel 3 Water |
| 3524 | Enraged Luwmin | 10% | Sí | 140 | Demi-Human | Nivel 3 Neutral |
| 3793 | Angry Snowier | 7% | Sí | 129 | Formless | Nivel 2 Water |
| 1776 | Siroma | 2.5% | Sí | 98 | Formless | Nivel 3 Water |
| 1788 | Ice Titan | 0.01% | Sí | 110 | Formless | Nivel 3 Water |
