Ficha del objeto
#903: Reptile Tongue
| ID del objeto | 903 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Reptile_Tongue | Precio en créditos | No está en venta | |
| Nombre | Reptile Tongue | Tipo | Etc | |
| Compra a NPC | 140 | Peso | 1 | |
| Venta a NPC | 70 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Reptile Tongue — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Reptile Tongue — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 20648 | Boss Meow | 25% | Sí | 168 | Plant | Nivel 3 Fire |
| 2808 | Elusive Grove | 25% | Sí | 55 | Brute | Nivel 2 Earth |
| 20659 | Pitaya Boss | 25% | Sí | 138 | Plant | Nivel 3 Fire |
| 20651 | Blue Pitaya | 12.5% | Sí | 165 | Plant | Nivel 1 Water |
| 20662 | Blue Pitaya | 12.5% | Sí | 135 | Plant | Nivel 1 Water |
| 20653 | Green Pitaya | 12.5% | Sí | 166 | Plant | Nivel 1 Earth |
| 20664 | Green Pitaya | 12.5% | Sí | 136 | Plant | Nivel 1 Earth |
| 20649 | Red Pitaya | 12.5% | Sí | 162 | Plant | Nivel 1 Fire |
| 20660 | Red Pitaya | 12.5% | Sí | 132 | Plant | Nivel 1 Fire |
| 20652 | Violet Pitaya | 12.5% | Sí | 165 | Plant | Nivel 1 Poison |
| 20663 | Violet Pitaya | 12.5% | Sí | 135 | Plant | Nivel 1 Poison |
| 20650 | Yellow Pitaya | 12.5% | Sí | 164 | Plant | Nivel 1 Wind |
| 20661 | Yellow Pitaya | 12.5% | Sí | 134 | Plant | Nivel 1 Wind |
| 1119 | Frilldora | 7.5% | Sí | 57 | Brute | Nivel 1 Fire |
| 1687 | Grove | 5% | Sí | 55 | Brute | Nivel 2 Earth |
| 3412 | Grove | 5% | Sí | 107 | Brute | Nivel 2 Earth |
