Ficha del objeto
#905: Stem
| ID del objeto | 905 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Stem | Precio en créditos | No está en venta | |
| Nombre | Stem | Tipo | Etc | |
| Compra a NPC | 46 | Peso | 1 | |
| Venta a NPC | 23 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Stem — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Stem — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2765 | Solid Mandragora | 90% | Sí | 13 | Plant | Nivel 3 Earth |
| 2735 | Solid Nephentes | 90% | Sí | 114 | Plant | Nivel 2 Poison |
| 2906 | Swift Rafflesia Arnoldi | 90% | Sí | 80 | Plant | Nivel 1 Earth |
| 3506 | Jungle Madragora | 80% | Sí | 144 | Plant | Nivel 3 Earth |
| 1020 | Mandragora | 80% | Sí | 13 | Plant | Nivel 3 Earth |
| 2779 | Swift Les | 62.5% | Sí | 82 | Plant | Nivel 4 Earth |
| 1859 | Mandragora | 45% | Sí | 12 | Plant | Nivel 3 Earth |
| 1988 | Nepenthes | 45% | Sí | 114 | Plant | Nivel 2 Poison |
| 2738 | Elusive Muscipular | 25% | Sí | 105 | Plant | Nivel 1 Earth |
| 2844 | Solid Drosera | 25% | Sí | 101 | Plant | Nivel 1 Earth |
| 2151 | Rafflesia Alnoldi | 22.5% | Sí | 80 | Plant | Nivel 1 Earth |
| 1080 | Green Plant | 15% | Sí | 1 | Plant | Nivel 1 Earth |
| 1082 | White Plant | 15% | Sí | 1 | Plant | Nivel 1 Earth |
| 1881 | Lesavka | 12.5% | Sí | 82 | Plant | Nivel 4 Earth |
| 1118 | Flora | 10% | Sí | 59 | Plant | Nivel 1 Earth |
| 1781 | Drosera | 5% | Sí | 101 | Plant | Nivel 1 Earth |
| 1780 | Muscipular | 5% | Sí | 105 | Plant | Nivel 1 Earth |
| 1078 | Red Plant | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 1079 | Blue Plant | 2.5% | Sí | 1 | Plant | Nivel 1 Earth |
| 1081 | Yellow Plant | 2.5% | Sí | 1 | Plant | Nivel 1 Earth |
